
Maersk has revised its Rhine low water surcharges as falling river levels continue to affect barge transportation across Germany and the Benelux region.
The charges apply to laden containers and vary according to the water level recorded at Duisburg-Ruhrort, Kaub and Cologne. They will remain valid until further notice.
Maersk warned that it cannot guarantee cargo loading when water levels fall below 81 cm at Kaub or 181 cm at Duisburg-Ruhrort.
Rhine low water surcharges at Duisburg-Ruhrort
| Water level | 20-foot | 40-foot | 45-foot |
|---|---|---|---|
| Below 3.00 metres | €20 | €30 | €45 |
| Below 2.71 metres | €35 | €55 | €75 |
| Below 2.51 metres | €65 | €95 | €130 |
| Below 2.26 metres | €95 | €120 | €160 |
| Below 2.01 metres | €125 | €155 | €205 |
| Below 1.81 metres | €250 | €300 | €400 |
| Below 1.71 metres | €320 | €390 | €520 |
| Below 1.61 metres | €415 | €505 | €675 |
| Below 1.51 metres | €530 | €640 | €850 |
| Below 1.41 metres | €1,250 | €1,490 | €1,570 |
| Below 1.31 metres | €1,335 | €1,560 | €1,670 |
Rhine low water surcharges at Kaub
Low water conditions at Kaub begin when the gauge reaches 1.50 metres or below. Draft restrictions at this point affect passing barge services and may also disrupt cargo movements at other locations.
| Water level | 20-foot | 40-foot | 45-foot |
|---|---|---|---|
| Below 1.51 metres | €50 | €60 | €85 |
| Below 1.31 metres | €65 | €90 | €120 |
| Below 1.11 metres | €90 | €105 | €145 |
| Below 1.01 metres | €105 | €165 | €220 |
| Below 0.91 metres | €140 | €190 | €225 |
| Below 0.81 metres | €345 | €435 | €575 |
| Below 0.71 metres | €455 | €550 | €735 |
| Below 0.61 metres | €625 | €735 | €975 |
| Below 0.51 metres | €885 | €1,060 | €1,410 |
| Below 0.41 metres | €1,250 | €1,490 | €1,570 |
| Below 0.31 metres | €1,365 | €1,490 | €1,705 |
| Below 0.21 metres | €1,535 | €1,535 | €2,045 |
Maersk said transportation cannot be guaranteed when the Kaub water level falls below 41 cm.
Cologne low water surcharge levels
| Water level | 20-foot | 40-foot | 45-foot |
|---|---|---|---|
| Below 1.95 metres | €50 | €65 | €100 |
| Below 1.76 metres | €75 | €100 | €150 |
| Below 1.46 metres | €85 | €120 | €180 |
| 1.26–1.06 metres | €130 | €150 | €225 |
| Below 1.06 metres | €310 | €310 | €410 |
| Below 0.96 metres | €480 | €480 | €635 |
| Below 0.86 metres | €480 | €480 | €635 |
| Below 0.81 metres | €625 | €625 | €836 |
| Below 0.76 metres | €625 | €625 | €836 |
| Below 0.71 metres | €800 | €800 | €1,060 |
| Below 0.65 metres | €1,080 | €1,080 | €1,440 |
| Below 0.51 metres | €1,365 | €1,365 | €1,815 |
Transportation cannot be guaranteed when the Cologne water level falls below 1.06 metres.
For exports, Maersk will determine the applicable surcharge using the barge departure date from the inland terminal. For imports, it will use the barge departure date from the deep-sea terminal.
Maersk said barge operators charge these additional costs directly to the carrier, which will pass them on to customers.




