NYFI

NYSHEX Freight Index (NYFI) provide transparent, transaction-based benchmarks for global container freight rates. Built on actual shipped container transactions rather than quotes or surveys, NYFI helps shippers, carriers, freight forwarders, and financial institutions monitor market movements, benchmark freight costs, support index-linked contracts, and manage freight price risk. Governed jointly by industry stakeholders, the indices aim to improve pricing transparency, strengthen commercial relationships, and enable more effective risk management across the container shipping market.

ASIA-USWC (ASIUSWC): 7,417.32 ▲ 340.93 (+4.82%) as of 2026-09-25

Week Publish Date Value
2026-38 2026-09-25 7,417.32
2026-37 2026-09-18 7,076.39
2026-36 2026-09-11 6,585.56
2026-35 2026-09-04 6,361.11
2026-34 2026-08-28 6,299.85
2026-33 2026-08-21 5,978.77
2026-32 2026-08-14 5,860.27
2026-31 2026-08-07 5,777.91

 

ASIA-USEC (ASIUSEC): 9,692.72 ▲ 527.03 (+5.75%) as of 2026-09-25

Week Publish Date Value
2026-38 2026-09-25 9,692.72
2026-37 2026-09-18 9,165.69
2026-36 2026-09-11 8,753.37
2026-35 2026-09-04 8,063.84
2026-34 2026-08-28 8,232.85
2026-33 2026-08-21 7,915.03
2026-32 2026-08-14 8,036.90
2026-31 2026-08-07 7,871.28

 

ASIA-NEUR (ASINEU): 3,597.33 ▼ 154.78 (-4.13%) as of 2026-09-25

Week Publish Date Value
2026-38 2026-09-25 3,597.33
2026-37 2026-09-18 3,752.11
2026-36 2026-09-11 3,905.52
2026-35 2026-09-04 4,058.96
2026-34 2026-08-28 4,232.85
2026-33 2026-08-21 4,326.00
2026-32 2026-08-14 4,320.57
2026-31 2026-08-07 4,603.04

 

TRANS-ATLANTIC WESTBOUND (TAWB): 2,493.90 ▼ 223.53 (-8.23%) as of 2026-09-25

Week Publish Date Value
2026-38 2026-09-25 2,493.90
2026-37 2026-09-18 2,717.43
2026-36 2026-09-11 2,314.69
2026-35 2026-09-04 2,344.41
2026-34 2026-08-28 2,567.28
2026-33 2026-08-21 2,659.22
2026-32 2026-08-14 2,549.53
2026-31 2026-08-07 2,380.66

 

TRANS-ATLANTIC EASTBOUND (TAEB): 1,104.48 ▲ 77.38 (+7.53%) as of 2026-09-25

Week Publish Date Value
2026-38 2026-09-25 1,104.48
2026-37 2026-09-18 1,027.10
2026-36 2026-09-11 1,208.55
2026-35 2026-09-04 1,154.23
2026-34 2026-08-28 1,168.84
2026-33 2026-08-21 1,108.58
2026-32 2026-08-14 1,144.14
2026-31 2026-08-07 1,108.45