ASIA-USWC (ASIUSWC): 4,263.51 ▲ 254.57 (+6.35%) as of 2026-06-19
| Week | Publish Date | Value |
|---|---|---|
| 2026-24 | 2026-06-19 | 4,263.51 |
| 2026-23 | 2026-06-12 | 4,008.94 |
| 2026-22 | 2026-06-05 | 3,102.80 |
| 2026-21 | 2026-05-29 | 2,930.14 |
| 2026-20 | 2026-05-22 | 2,689.31 |
| 2026-19 | 2026-05-15 | 2,518.55 |
| 2026-18 | 2026-05-08 | 2,541.08 |
| 2026-17 | 2026-05-01 | 2,565.00 |
ASIA-USEC (ASIUSEC): 5,118.28 ▲ 777.50 (+17.91%) as of 2026-06-19
| Week | Publish Date | Value |
|---|---|---|
| 2026-24 | 2026-06-19 | 5,118.28 |
| 2026-23 | 2026-06-12 | 4,340.78 |
| 2026-22 | 2026-06-05 | 3,993.68 |
| 2026-21 | 2026-05-29 | 3,887.32 |
| 2026-20 | 2026-05-22 | 3,592.80 |
| 2026-19 | 2026-05-15 | 3,479.72 |
| 2026-18 | 2026-05-08 | 3,352.33 |
| 2026-17 | 2026-05-01 | 3,376.73 |
