
Hapag-Lloyd will increase its ocean tariff rates from the East Mediterranean, excluding Greece, to the Caribbean, Central America and the west coast of South America.
The new Hapag-Lloyd East Mediterranean–Latin America rates will apply to sailings with a tariffing date from 1 October 2026. They will remain valid until further notice.
The increase covers 20- and 40-foot dry and reefer containers, including high-cube equipment.
Rates for 20-foot dry containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Caribbean and Central America | $2,200 | $2,500 | $300 |
| South America West Coast, including Buenaventura | $3,150 | $3,450 | $300 |
| Central America West Coast | $3,150 | $3,450 | $300 |
Rates for 40-foot dry containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Caribbean and Central America | $3,400 | $4,000 | $600 |
| South America West Coast, including Buenaventura | $4,900 | $5,500 | $600 |
| Central America West Coast | $4,900 | $5,500 | $600 |
Rates for 20-foot reefer containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Caribbean and Central America | $2,850 | $3,150 | $300 |
| South America West Coast, including Buenaventura | $4,700 | $5,000 | $300 |
| Central America West Coast | $4,700 | $5,000 | $300 |
Rates for 40-foot reefer containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Caribbean and Central America | $3,050 | $3,650 | $600 |
| South America West Coast, including Buenaventura | $5,100 | $5,700 | $600 |
| Central America West Coast | $5,100 | $5,700 | $600 |




