
Ocean Network Express (ONE) has announced its Europe Environment Surcharge tariff for the fourth quarter of 2026.
The updated Europe Environment Surcharge will apply from 1 October to 31 December 2026. It covers all contracts on non-FMC trades, FMC-regulated trades and shipments involving Canada.
ONE reviews the surcharge quarterly and may change the tariff with prior notice.
ONE expands surcharge coverage to UK cargo
ONE introduced the Europe Environment Surcharge on 1 January 2025 to address changing environmental regulations.
From 1 July 2026, the carrier must surrender United Kingdom Allowances for 100% of its verified greenhouse gas emissions covered by the expanded UK Emissions Trading Scheme.
As a result, ONE has expanded the surcharge to cover all cargo moving to and from the United Kingdom.
Meanwhile, the European Union Emissions Trading System entered its full compliance phase on 1 January 2026. Carriers must now surrender allowances covering 100% of verified emissions, compared with 70% in 2025.
The expanded emissions calculation also includes methane and nitrous oxide.
ONE Europe Environment Surcharge tariff
All tariff amounts are in US dollars.
| Trade | Category | 20’ dry | 40’ dry | 20’ reefer | 40’ reefer |
|---|---|---|---|---|---|
| Asia/Oceania to Europe | Domi | $110 | $220 | $210 | $420 |
| Europe to Asia/Oceania | Non-Domi | $69 | $138 | $128 | $256 |
| Asia/Oceania to Mediterranean | Domi | $45 | $90 | $80 | $160 |
| Mediterranean to Asia/Oceania | Non-Domi | $22 | $44 | $34 | $68 |
| West Asia to Europe | Domi | $101 | $202 | $192 | $384 |
| Europe to West Asia | Non-Domi | $92 | $184 | $174 | $348 |
| West Asia to Mediterranean | Domi | $187 | $374 | $364 | $728 |
| Mediterranean to West Asia | Non-Domi | $141 | $282 | $272 | $544 |
| Europe to North America | Domi | $62 | $124 | $114 | $228 |
| North America to Europe | Non-Domi | $50 | $100 | $90 | $180 |
| Europe to West Africa | Domi | $103 | $206 | $196 | $392 |
| West Africa to Europe | Non-Domi | $52 | $104 | $94 | $188 |
| South Africa to Europe | Domi | $147 | $294 | $284 | $568 |
| Europe to South Africa | Non-Domi | $104 | $208 | $198 | $396 |
| South America to Europe | Domi | $89 | $178 | $168 | $336 |
| Europe to South America | Non-Domi | $76 | $152 | $142 | $284 |
| Intra-Europe | — | $72 | $144 | $134 | $268 |
The surcharge will not apply separately to export cargo from China. Instead, ONE will incorporate the relevant Europe Environment Surcharge amount into the freight rate.
For FMC-regulated trades, the announcement covers the United States, American Samoa, Puerto Rico, Guam, Saipan and Hawaii.




