
MSC has announced the following freight rates effective from 1 July 2024 (gate-in date) until further notice for all dry cargo from North Europe (NWC, Scandinavia, Baltic) to the North Mediterranean, including Turkey, Greece and the Black Sea.
All prices are in euros
| Port of loading | Port of discharge | Commodity | 20 DV | 40 DV-HC | |||||
| New Base rate 20 DV | Former Base rate 20 DV |
Delta |
New Base rate 40 DV-HC | Former Base rate 40 DV-HC |
Delta |
||||
| NWC | Istanbul | Freight All Kinds (FAK) | 370 | 270 | 100 | 615 | 465 | 150 | |
| NWC | Gebze | Freight All Kinds (FAK) | 370 | 270 | 100 | 615 | 465 | 150 | |
| NWC | Piraeus | Freight All Kinds (FAK) | 370 | 270 | 100 | 615 | 465 | 150 | |
| Gothenburg | Volos | Freight All Kinds (FAK) | 865 | 765 | 100 | 1445 | 1295 | 150 | |
| Kotka | Samsun | Freight All Kinds (FAK) | 870 | 770 | 100 | 1440 | 1290 | 150 | |
| Sines | Burgas | Freight All Kinds (FAK) | 630 | 530 | 100 | 1070 | 920 | 150 | |







