
MSC has announced new Freight All Kinds (FAK) rates from the Far East to Sub-Saharan Africa and the Indian Ocean.
The rates will apply from 1 September to 14 September 2026. The origin scope covers all Far East ports, including ports in Japan, Korea and Southeast Asia.
New MSC FAK rates
All amounts are in US dollars.
| Destination | 20 DV | 40 DV-HC |
|---|---|---|
| West Africa/Nigeria | US$4,750 | US$6,000 |
| West Africa base ports | US$3,750 | US$5,100 |
| South Africa | US$4,800 | US$5,800 |
| East Africa/Mombasa | US$4,750 | US$6,050 |
| Mozambique | US$5,850 | US$7,550 |
| Somalia/Berbera | US$5,850 | US$8,000 |
| Indian Ocean/Port Louis | US$4,750 | US$5,650 |
The announced FAK rates remain subject to all applicable surcharges and local charges at both origin and destination.




