Maersk has announced its first blank sailings during the Chinese Golden Week period in October. The Danish carrier aims to manage the reduced demand for the next several weeks with the following void sailings:
2020 West Bound Golden Week Blanking Programme
Week | Service | Vessel | Voyage | First Load Port / ETD | Last Load Port / ETD |
---|---|---|---|---|---|
41 | AE5 | Murcia Maersk | 041W | Dalian / 5 October 2020 | Tanjung Pelepas / 24 October 2020 |
40 | AE55 | 041W | Shanghai / 5 October 2020 | Tanjung Pelepas / 17 October 2020 | |
41 | AE55 | 042W | Shanghai / 12 Octiber 2020 | Tanjung Pelepas / 24 October 2020 | |
42 | AE55 | 043W | Shanghai / 19 October 2020 | Tanjung Pelepas / 31 October 2020 |
Alternative Coverage (West Bound)
- Rotterdam: Covered on AE1 service
- Bremerhaven: Covered on AE10 service
- Scandinavia: Coverage to be communicated separately
AE2 and AE20 services on the Asia-Europe network will remain suspended until further notice.
Impacted Trade: Far East Asia to/from Indian Subcontinent
Service | Vessel | Voyage (Westbound) | First Port / ETD | Voyage (Eastbound) | First Port / ETD |
---|---|---|---|---|---|
FI2 | BERNADETTE | 019W | Shanghai / 6 October 2020 | 019E | Jawaharlal Nehru / 27 October 2020 |
Service | Vessel | Voyage (Westbound) | First Port / ETD | Voyage (Eastbound) | First Port / ETD |
---|---|---|---|---|---|
FI3 | MEA DUMMY 16 | 041W | Dalian / 9 October 2020 | 045E | Jawaharlal Nehru / 8 November 2020 |
Apart from the upcoming Golden Week, the Covid-19 crisis continues to challenge the container market and forces the lines to cancel several scheduled sailings.
The Danish carrier has announced the following blank sailings due to the ongoing Covid-19 pandemic:
Impacted Trade: Far East Asia to/from Indian Subcontinent
Service | Vessel | Voyage (Westbound) | First Port / ETD | Voyage (Eastbound) | First Port / ETD |
---|---|---|---|---|---|
FI3 | AS1 DUMMY VSL | 037W | Dalian / 11 September 2020 | 041E | Jawaharlal Nehru / 11 October 2020 |
CHX | MEA DUMMY 22 | 036W | Laem Chabang / 13 September 2020 | 039E | Ennore / 21 September 2020 |
CHX | MEA DUMMY 17 | 038W | Laem Chabang / 27 September 2020 | 041E | Ennore / 5 October 2020 |
Moreover, Maersk has announced a short-term disruption during the round-trip voyage 204A/205B of Maersk Luz, because the vessel has dry docking plans in the period between Mid- September and Mid-November.
This means there will be a blank sailing in North Europe on the 11 September from London Gateway and on 14 October in South Africa.
Maersk has offered customers the possibility of re-booking cargo on alternative services connecting to the following sailing (Santa Ursula v.204A/205B).
Impacted Trade: Europe to/from South Africa.
Service | Vessel | Voyage (South bound) | First Port / ETD | Voyage (North bound) | First Port / ETD |
---|---|---|---|---|---|
SAECS | MAERSK LUZ | 204A | London Gateway / 11 September 2020 | 205B | Durban / 14 October 2020 |
The container ship Maersk Luz will be back on schedule in its next roundtrip starting in London Gateway on 13 November 2020.