
Maersk will revise its Origin Handling Charge (OHC) and Destination Handling Charge (DHC) for containers moving to and from Brazil.
The updated tariffs will take effect on 1 November 2026 and remain applicable until further notice.
Maersk attributed the adjustment to higher port-related and operational costs.
All rates are quoted in Brazilian reais per container.
| Location | Dry | Reefer | Special | Dangerous cargo | Dangerous reefer |
|---|---|---|---|---|---|
| Navegantes | BRL 1,076 | BRL 1,210 | BRL 1,300 | BRL 1,300 | BRL 1,475 |
| Itapoá | BRL 840 | BRL 1,025 | BRL 1,100 | BRL 1,100 | BRL 1,350 |
| Itajaà | BRL 811 | BRL 931 | BRL 1,125 | BRL 1,125 | BRL 1,250 |
| Imbituba | BRL 1,550 | BRL 1,840 | BRL 1,550 | BRL 2,247 | BRL 2,247 |
| Paranaguá | BRL 1,310 | BRL 1,440 | BRL 1,905 | BRL 1,905 | BRL 1,905 |
| Rio Grande | BRL 1,248 | BRL 1,323 | BRL 1,600 | BRL 1,600 | BRL 1,650 |
| ItaguaÃ/Sepetiba | BRL 740 | BRL 950 | BRL 950 | BRL 950 | BRL 950 |
| Rio de Janeiro | BRL 755 | BRL 935 | BRL 895 | BRL 895 | BRL 950 |
| Pecém | BRL 1,140 | BRL 1,388 | BRL 1,520 | BRL 1,520 | BRL 1,520 |
| Salvador | BRL 1,427 | BRL 1,695 | BRL 2,300 | BRL 2,300 | BRL 2,430 |
| Santos | BRL 1,498 | BRL 1,549 | BRL 1,498 | BRL 1,610 | BRL 1,610 |
| Vitória | BRL 1,652 | BRL 1,950 | BRL 1,880 | BRL 1,880 | BRL 1,950 |
| Manaus | BRL 997 | BRL 1,254 | BRL 1,256 | BRL 1,256 | BRL 1,256 |
| Suape | BRL 2,188 | BRL 2,235 | BRL 2,337 | BRL 2,337 | BRL 2,337 |
| Vila do Conde | BRL 1,008 | BRL 1,243 | BRL 1,670 | BRL 1,670 | BRL 1,880 |
The same tariff levels apply to both origin and destination terminal handling services at each location.
Focus keyphrase: Maersk terminal handling charges Brazil




