
Maersk will revise its origin and destination terminal handling charges across several Latin American and Caribbean markets.
The new Origin Handling Charge and Destination Handling Charge levels will take effect on 15 October 2026 and remain valid until further notice.
The changes cover Peru, Puerto Rico, El Salvador, Trinidad and Tobago, Costa Rica, Curaçao, the Dominican Republic, Ecuador and Uruguay.
Maersk attributed the revisions to higher port-related and operational costs.
Revised terminal handling charges
The following rates apply per container and are quoted in US dollars.
| Location | Equipment | OHC | DHC |
|---|---|---|---|
| Peru, excluding Paita | Dry and reefer | 115 | 115 |
| Paita, Peru | Dry and reefer | 125 | 125 |
| Puerto Rico | Dry | 250 | 250 |
| Puerto Rico | Reefer | 265 | 265 |
| El Salvador | Dry | 260 | 260 |
| El Salvador | Reefer | 270 | 270 |
| Trinidad and Tobago | Dry and reefer | 345 | 345 |
| Puerto Caldera, Costa Rica | Dry | 240 | 260 |
| Puerto Caldera, Costa Rica | Reefer | 280 | 280 |
| MoÃn, Costa Rica | Dry | 480 | 480 |
| MoÃn, Costa Rica | Reefer | 645 | 645 |
| Curaçao | Dry and reefer | 350 | 750 |
| Dominican Republic | Dry | 255 | 255 |
| Dominican Republic | Reefer | 325 | 325 |
| Posorja, Ecuador | Dry | 200 | 200 |
| Posorja, Ecuador | Reefer | 215 | 215 |
| Ecuador, excluding Posorja | Dry | 215 | 215 |
| Ecuador, excluding Posorja | Reefer | 230 | 230 |
| Uruguay | Dry | 370 | 370 |
| Uruguay | Reefer | 405 | 405 |
The OHC applies to containers exported from the listed markets to destinations worldwide. The DHC applies to containers imported from worldwide origins.
For non-spot bookings, Maersk will determine the applicable rate using the Price Calculation Date. For spot bookings, the relevant booking confirmation date or first-vessel departure date will apply according to the booking terms.




