Maersk Line is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective. As always, please visit my.maerskline.com for a quote, or your rate sheets or contracts will provide you with full details of your latest rates.
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Jawaharlal Nehru | Genoa | FAK | 950 | 1500 | 1500 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Jawaharlal Nehru | Ambarli | FAK | 900 | 1475 | 1475 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Tuticorin | Genoa | FAK | 1100 | 1475 | 1475 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Tuticorin | Ambarli | FAK | 1100 | 1650 | 1650 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Haldia | Genoa | FAK | 925 | 1600 | 1600 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Haldia | Ambarli | FAK | 850 | 1500 | 1500 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Colombo | Genoa | FAK | 675 | 1300 | 1300 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Colombo | Ambarli | FAK | 1075 | 1250 | 1250 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Chittagong | Genoa | FAK | 1000 | 1700 | 1700 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Chittagong | Ambarli | FAK | 950 | 1350 | 1350 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Port Qasim | Genoa | FAK | 870 | 1375 | 1375 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Port Qasim | Ambarli | FAK | 890 | 1150 | 1150 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Jebel Ali | Genoa | FAK | 750 | 1400 | 1400 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Jebel Ali | Ambarli | FAK | 675 | 1300 | 1300 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Jeddah | Genoa | FAK | 675 | 1288 | 1288 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
Jeddah | Ambarli | FAK | 675 | 1388 | 1388 | 01-08-2018 | Until further notice, but not beyond 31-08-18 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF), Low Sulphur Surcharge (LSS), and Emergency Risk Surcharge (ERS).
- The above rates are subject to Terminal Handling Charges (THC). Detailed levels can be found here.
- The above rates are also subject to other applicable surcharges, including local charges, contingency charges, and/or Peak Season Surcharge (PSS).
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, please feel free to reach out to your local sales or customer service representative. You will find contact details of Maersk Line local offices on maerskline.com.