Maersk is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective.
Origin | Destination | Commodity | 20DC | 40DC | 40Hight |
---|---|---|---|---|---|
Jawaharlal Nehru | Genoa | FAK | 700 USD | 1100 USD | 1100 USD |
Jawaharlal Nehru | Ambarli | FAK | 575 USD | 875 USD | 875 USD |
Jebel Ali | Genoa | FAK | 660 USD | 900 USD | 900 USD |
Jebel Ali | Ambarli | FAK | 525 USD | 675 USD | 675 USD |
Port Qasim | Genoa | FAK | 1280 USD | 1470 USD | 1470 USD |
Port Qasim | Ambarli | FAK | 1300 USD | 1570 USD | 1570 USD |
Chittagong | Genoa | FAK | 800 USD | 1350 USD | 1350 USD |
Chittagong | Ambarli | FAK | 1285 USD | 1350 USD | 1350 USD |
- Effective start date: 04/02/2020.
- Effective end date: Until further notice, but not beyond 29-02-20.