
Hapag-Lloyd will increase its ocean tariff rates from North Europe to North America and Mexico.
The new rates will apply to 20-foot and 40-foot dry containers, including high-cube equipment. They will take effect for containers gated in full from 1 October 2026 and remain valid until further notice.
New rates for 20-foot dry containers
| From | To | Current rate | New rate | Increase |
|---|---|---|---|---|
| Hamburg | New York | US$3,075 | US$3,575 | US$500 |
| Bremerhaven | Houston | US$3,075 | US$3,575 | US$500 |
| London Gateway | Los Angeles | US$3,025 | US$3,525 | US$500 |
| Rotterdam | Montreal | US$2,675 | US$3,175 | US$500 |
| Antwerp | Veracruz | US$2,800 | US$3,300 | US$500 |
New rates for 40-foot dry containers
| From | To | Current rate | New rate | Increase |
|---|---|---|---|---|
| Hamburg | New York | US$4,050 | US$4,850 | US$800 |
| Bremerhaven | Houston | US$4,050 | US$4,850 | US$800 |
| London Gateway | Los Angeles | US$4,000 | US$4,800 | US$800 |
| Rotterdam | Montreal | US$3,250 | US$4,050 | US$800 |
| Antwerp | Veracruz | US$3,500 | US$4,300 | US$800 |
The rates remain subject to applicable bunker, security, terminal handling and peak season charges.




