
Hapag-Lloyd will increase its ocean tariff rates from the Mediterranean, including southern France, to Canada, the United States and Mexico.
The new Hapag-Lloyd Mediterranean–North America rates will apply to sailings with a tariffing date from 1 October 2026. They will remain valid until further notice.
The increase covers dry, reefer and special containers, including high-cube equipment.
Rates for 20-foot dry containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| US East and Gulf coasts | $2,300 | $2,600 | $300 |
| US West Coast | $3,550 | $3,850 | $300 |
| Canada East Coast | $2,550 | $2,850 | $300 |
| Canada West Coast | $3,550 | $3,850 | $300 |
| Mexico Gulf Coast | $3,050 | $3,350 | $300 |
| Mexico West Coast | $4,050 | $4,350 | $300 |
Rates for 40-foot dry containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| US East and Gulf coasts | $3,450 | $4,050 | $600 |
| US West Coast | $4,700 | $5,300 | $600 |
| Canada East Coast | $4,150 | $4,750 | $600 |
| Canada West Coast | $5,150 | $5,750 | $600 |
| Mexico Gulf Coast | $4,000 | $4,600 | $600 |
| Mexico West Coast | $5,000 | $5,600 | $600 |
Rates for 20-foot reefer containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| US East and Gulf coasts | $3,850 | $4,150 | $300 |
| US West Coast | $4,500 | $4,800 | $300 |
| Canada East Coast | $4,150 | $4,450 | $300 |
| Canada West Coast | $5,150 | $5,450 | $300 |
| Mexico Gulf Coast | $3,550 | $3,850 | $300 |
| Mexico West Coast | $4,550 | $4,850 | $300 |
Rates for 40-foot reefer containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| US East and Gulf coasts | $5,100 | $5,700 | $600 |
| US West Coast | $6,100 | $6,700 | $600 |
| Canada East Coast | $5,700 | $6,300 | $600 |
| Canada West Coast | $6,700 | $7,300 | $600 |
| Mexico Gulf Coast | $4,500 | $5,100 | $600 |
| Mexico West Coast | $5,500 | $6,100 | $600 |
All listed tariff levels are in US dollars.




