
Hapag-Lloyd will increase ocean tariff rates from Europe to South-East India, Sri Lanka and Bangladesh.
The revised rates will apply to sailings starting on 1 October 2026.
New tariff levels
For 20-foot dry containers from South Europe, Hapag-Lloyd will apply the following rates:
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Ennore | US$877 | US$977 | US$100 |
| Chittagong | US$1,625 | US$1,725 | US$100 |
| Colombo | US$925 | US$1,025 | US$100 |
For 40-foot dry containers from North Europe, the carrier announced these revised rates:
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Ennore | US$609 | US$709 | US$100 |
| Chittagong | US$1,190 | US$1,290 | US$100 |
| Colombo | US$490 | US$590 | US$100 |
The announced increase amounts to US$100 per container across all listed routes and equipment sizes.




