Following bunker prices evolution since the last surcharge adjustment, and considering the obligation for shipping companies to reduce their sulphur emissions by 85%, CMA CGM SSL Intra Europe will update its BAF as follows on its Roro South services connecting France with Algeria, Morocco and Tunisia (import & export):
Effective February 1st, 2020:
Cargo | Algeria service | Morocco service | Tunisia service |
---|---|---|---|
Roll, full | EUR 538/unit | EUR 508/unit | EUR 315/unit |
Roll, empty | EUR 346/unit | EUR 329/unit | EUR 213/unit |
Other rolling units* | EUR 67/LM | EUR 73/LM | EUR 30/LM |
Pass. cars, minivans | EUR 109/unit | EUR 208/unit | EUR 167/unit |
Breakbulk | EUR 31/CBM | EUR 32/CBM | EUR 17/CBM |
(*) Public works vehicles on tyres, on caterpillars, commercial vehicles, trucks