Swiss/Italian container carrier MSC has announced new Freight All Kinds (FAK) rates for shipments to Europe, effective from 1 June until further notice but not beyond 30 June.
All Prices are in US Dollars unless otherwise specified
Port of loading | Port of discharge | Commodity | Rate | |
20 DV | 40 DV & HC | |||
Nhava Sheva | Antwerp | Freight All | 4,500 | 4,800 |
Kinds (FAK) | ||||
Ennore | Antwerp | Freight All | 4,500 | 4,800 |
Kinds (FAK) | ||||
Kolkata | Antwerp | Freight All | 4,500 | 4,800 |
Kinds (FAK) | ||||
Port Qasim | Antwerp | Freight All | 4,500 | 4,800 |
Kinds (FAK) | ||||
Port of loading | Port of discharge | Commodity | Rate | |
20 DV | 40 DV & HC | |||
Nhava Sheva | Valencia | Freight All | 4,500 | 4,800 |
Kinds (FAK) | ||||
Ennore | Valencia | Freight All | 4,500 | 4,800 |
Kinds (FAK) | ||||
Kolkata | Valencia | Freight All | 4,500 | 4,800 |
Kinds (FAK) | ||||
Port Qasim | Valencia | Freight All | 4,500 | 4,800 |
Kinds (FAK) |
Port of loading | Port of discharge | Commodity | Rate | ||
20 DV | 40 DV | 40 HC | |||
Colombo | Antwerp and Valencia | Freight All | 4,500 | 4,800 | 4,800 |
Kinds (FAK) | |||||
Chattogram | Antwerp and Valencia | Freight All | 4,600 | 5,350 | 5,350 |
Kinds (FAK) |