MOL announced that it has determined the conditions concerning the issue of green bonds (its 20th and 21st series of unsecured corporate bonds), which was announced on August 7, 2018, as follows. It also announced the investors that have pledged to invest in the bonds under those conditions, as outlined below.
[ Outline of Green Bonds ]
20th series unsecured corporte bonds | 21st series unsecured corporate bonds (Retail Bonds) | |
Name of corporate bonds | Mitsui O.S.K. Lines, Ltd. 20th series of unsecured corporate bonds (with special conditions regarding the same rank among straight bonds) | Mitsui O.S.K. Lines, Ltd. 21st series of unsecured corporate bonds (with special conditions regarding the same rank among straight bonds) (a.k.a: MOL Blue Ocean Environmental Bonds) |
Issued amount | ¥5.0 billion | ¥5.0 billion |
Amount of each bond | ¥100 million | ¥1 million |
Date of maturity | 30th August, 2023 | 8th September, 2023 |
Interest rate | 0.42% per annum | 0.42% per annum |
Interest payment date | End Feb and 30th Aug every year | 10th of March and Sept every year |
Payment at maturity | ¥100 per each ¥100 of face value | |
Closing date | August 30, 2018 | September 10, 2018 |
Subscription date/period | August 24, 2018 | From August 27, 2018 to September 7, 2018 |
Co-lead managers | Daiwa Securities Co., Ltd., Nomura Securities Co., Ltd. | |
Collateral/guarantee | These bonds are unsecured and carry no guarantees. Also, no particular assets have been placed in reserve to cover these bonds. | |
Bond rating | A- (Japan Credit Rating Agency, Ltd.) |
[ Investors that have pledged to invest in the green bonds ]
Following is the list of investors that have pledged to invest in the green bonds as of today:
< List of the investors (alphabetical order) >
- Abukuma Shinkin Bank
- Azuma shinyoukumiai
- Dokkyo Group of Academic Institutions
- Hokkaido Labour Bank
- Itoigawa shinyoukumiai
- Iwate Prefectural Credit Federation Of Agricultural Cooperatives
- Kanonji Shinkin Bank
- Kansai University
- Mitsubishi UFJ Trust and Banking Corporation
- Nagasakimitsubishi shinyoukumiai
- Shikoku Labour Bank
- Suwa Shinkin Bank
- The Choshi Shinkin Bank
- The Daisan Bank , Ltd.
- THE HANNO SHINKIN BANK
- THE JAPAN CARGO TALLY CORPORATION
- THE KAGAWA BANK,Ltd.
- The Mishima Shinkin Bank
- The Sugamo Shinkin Bank
- The Toa Reinsurance Company, Limited