
Maersk is introducing origin and destination cooling service charges for reefer equipment moving between Namibia and worldwide markets through three South African ports.
The charges will apply to ALL_REEF (NOR-N) containers transported by truck via Cape Town, Durban or Port Elizabeth.
The new tariffs take effect on 23 September 2026 for non-regulated countries and 22 October 2026 for regulated countries.
| Charge | Direction | South African port | Rate |
|---|---|---|---|
| Origin Cooling Service (OGS) | Namibia to worldwide destinations | Cape Town | ZAR 1,800 |
| Origin Cooling Service (OGS) | Namibia to worldwide destinations | Durban | ZAR 1,800 |
| Origin Cooling Service (OGS) | Namibia to worldwide destinations | Port Elizabeth | ZAR 1,800 |
| Destination Cooling Service (DGS) | Worldwide origins to Namibia | Cape Town | ZAR 1,800 |
| Destination Cooling Service (DGS) | Worldwide origins to Namibia | Durban | ZAR 1,800 |
| Destination Cooling Service (DGS) | Worldwide origins to Namibia | Port Elizabeth | ZAR 1,800 |
Maersk said the new charges support the continued provision of its global services.




