Maersk Line is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective. As always, please visit my.maerskline.com for a quote, or your rate sheets or contracts will provide you with full details of rate increases.
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Tanjung Pelepas Singapore Port Klang Jakarta |
Cotonou Lome | FAK | 1750 | 2600 | 2600 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Tanjung Pelepas Singapore Port Klang Jakarta |
Luanda Pointe Noire | FAK | 1750 | 2500 | 2500 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Tanjung Pelepas Singapore Port Klang Jakarta |
Abidjan Tema | FAK | 1750 | 2600 | 2600 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Belawan Surabaya Semarang | Cotonou Lome | FAK | 1820 | 2740 | 2740 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Belawan Surabaya Semarang | Luanda Pointe Noire | FAK | 1820 | 2640 | 2640 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Belawan Surabaya Semarang | Abidjan Tema | FAK | 1820 | 2740 | 2740 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Laem Chabang Ho Chi Minh City | Cotonou Lome | FAK | 1700 | 2600 | 2600 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Laem Chabang Ho Chi Minh City | Luanda Pointe Noire | FAK | 1700 | 2500 | 2500 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Laem Chabang Ho Chi Minh City | Abidjan Tema | FAK | 1700 | 2600 | 2600 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Bangkok Sahathai | Cotonou Lome | FAK | 1750 | 2675 | 2675 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Bangkok Sahathai | Luanda Pointe Noire | FAK | 1750 | 2575 | 2575 | 01-08-18 | Until further notice, but not beyond 19-08-18 |
Bangkok Sahathai | Abidjan Tema | FAK | 1750 | 2675 | 2675 | 01-08-18 | Until further notice, but not |
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Shanghai | Apapa | FAK | 2475 | 4250 | 4250 | 01-08-2018 | Until further notice, but not beyond 19-08-18 |
Shanghai | Luanda | FAK | 2425 | 4350 | 4350 | 01-08-2018 | Until further notice, but not beyond 19-08-18 |
Qingdao | Apapa | FAK | 2600 | 4500 | 4500 | 01-08-2018 | Until further notice, but not beyond 19-08-18 |
Qingdao | Luanda | FAK | 2550 | 4500 | 4500 | 01-08-2018 | Until further notice, but not beyond 19-08-18 |
Hong Kong | Apapa | FAK | 2500 | 4200 | 4200 | 01-08-2018 | Until further notice, but not beyond 19-08-18 |
Hong Kong | Luanda | FAK | 2400 | 4150 | 4150 | 01-08-2018 | Until further notice, but not |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF), Emergency Risk Surcharge (ERS)
- The above rates are subject to Terminal Handling Charges (THC) and Peak Season Surcharge (PSS). Detailed levels of THC and PSS can be found here.
- The above rates are also subject to other applicable surcharges.
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.