
Hapag-Lloyd will introduce revised low water surcharge levels for barge transport on the Rhine River from 1 November 2026.
The surcharges will apply to import and export cargo until further notice. Rates depend on water levels recorded at the Kaub, Cologne, Duisburg-Ruhrort and Emmerich gauges.
Hapag-Lloyd warned that deteriorating conditions could make barge transport operationally unviable. Transportation cannot be guaranteed when water levels reach or fall below:
- 30 cm at Emmerich
- 180 cm at Duisburg-Ruhrort
- 105 cm at Cologne
- 80 cm at Kaub
Rates for water levels below those covered by the published tables will be subject to individual agreement.
Kaub surcharge levels
Applicable to terminals south of Koblenz, including Lauterbourg, Strasbourg and Ottmarsheim.
| Kaub water level | 20-foot container | 40-foot container |
|---|---|---|
| 150–131 cm | €40 | €50 |
| 130–111 cm | €55 | €75 |
| 110–101 cm | €84 | €111 |
| 100–91 cm | €112 | €149 |
| 90–81 cm | €152 | €200 |
| 80–71 cm | €300 | €380 |
| 70–61 cm | €400 | €480 |
| 60–51 cm | €550 | €645 |
| 50–41 cm | €775 | €930 |
| 40–31 cm | €1,075 | €1,280 |
| 30–25 cm | €1,200 | €1,280 |
| 25 cm | €1,350 | €1,350 |
Cologne surcharge levels
Applicable to terminals between Koblenz and Cologne, including Bonn and Koblenz.
| Cologne water level | 20-foot container | 40-foot container |
|---|---|---|
| 195–176 cm | €30 | €40 |
| 175–146 cm | €50 | €70 |
| 145–126 cm | €70 | €95 |
| 125–106 cm | €100 | €120 |
| 105–91 cm | €270 | €320 |
| 90–81 cm | €420 | €420 |
| 80–71 cm | €550 | €550 |
| 70–61 cm | €700 | €810 |
| 60–56 cm | €895 | €895 |
| 55–46 cm | €945 | €1,050 |
| 45–41 cm | €1,010 | €1,150 |
Duisburg-Ruhrort surcharge levels
Applicable to terminals southeast of Wesel up to and including Neuss.
| Duisburg-Ruhrort water level | 20-foot container | 40-foot container |
|---|---|---|
| 300–271 cm | €15 | €25 |
| 270–251 cm | €30 | €45 |
| 250–221 cm | €55 | €80 |
| 220–201 cm | €80 | €105 |
| 200–181 cm | €110 | €135 |
| 180–171 cm | €165 | €205 |
| 170–161 cm | €230 | €295 |
| 160–151 cm | €335 | €440 |
| 150–141 cm | €445 | €535 |
| 140–131 cm | €675 | €780 |
| 130–121 cm | €800 | €900 |
Emmerich surcharge levels
Applicable to terminals at Emmerich and Voerde-Emmelsum.
| Emmerich water level | 20-foot container | 40-foot container |
|---|---|---|
| 70–61 cm | €25 | €50 |
| 60–51 cm | €30 | €60 |
| 50–41 cm | €40 | €75 |
| 40–31 cm | €50 | €100 |
| 30–21 cm | €80 | €140 |
| 20–11 cm | €120 | €200 |
| 10–1 cm | €180 | €280 |
| 0 to -10 cm | €280 | €400 |
| -11 to -20 cm | €345 | €475 |




