Hapag-Lloyd has announced increased ocean tariff rates from the port of Jebel Ali in UAE to North and South Europe and North Africa.
This price update will apply to all 20′ and 40′ dry containers, including high cube equipment, and will be effective from 1 November until further notice.
The new freight rates will be updated as follows:
For 20′ dry containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Jebel Ali | North Europe | US$494 | US$644 | US$150 |
Jebel Ali | West Mediterranean and North Africa | US$569 | US$719 | US$150 |
Jebel Ali | East Mediterranean | US$344 | US$499 | US$150 |
For 40′ dry containers (including high cube)
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Jebel Ali | North Europe | US$288 | US$488 | US$200 |
Jebel Ali | West Mediterranean and North Africa | US$288 | US$488 | US$200 |
Jebel Ali | East Mediterranean | US$238 | US$438 | US$200 |
North European countries include Germany, the Netherlands, the United Kingdom, Belgium, France, Poland, Denmark, Sweden, Ireland, Norway, Finland, Lithuania, the Czech Republic, Hungary, Latvia, Austria, Switzerland, Slovakia, Estonia, Iceland and Luxembourg.
West Mediterranean and North African countries include Spain, Portugal, Italy, Algeria, Morocco, Malta, and Tunisia. East Mediterranean countries include Albania, Bulgaria, Croatia, Georgia, Greece, Israel, Montenegro, Libya, Romania, Cyprus, Slovenia, Lebanon, Türkiye, Ukraine and Egypt.
In addition, the German box carrier has announced that ocean rates from South European ports to Jebel Ali will also rise from 1 November. This update applies to all 20′ and 40′ dry and reefer containers, including high cube equipment.
For 20′ containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Genoa, Italy | Jebel Ali | US$283 | US$383 | US$100 |
Barcelona, Valencia, Spain | Jebel Ali | US$339 | US$439 | US$100 |
Istanbul, Izmit, Turkey | Jebel Ali | US$458 | US$558 | US$100 |
Damietta, Egypt | Jebel Ali | US$289 | US$389 | US$100 |
For 20′ reefer containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Genoa, Italy | Jebel Ali | US$1,900 | US$2,000 | US$100 |
Barcelona, Valencia, Spain | Jebel Ali | US$2,177 | US$2,277 | US$100 |
Istanbul, Izmit, Turkey | Jebel Ali | US$2,192 | US$2,292 | US$100 |
Damietta, Egypt | Jebel Ali | US$2,074 | US$2,174 | US$100 |
For 40′ dry containers (including high cube)
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Genoa, Italy | Jebel Ali | US$191 | US$341 | US$150 |
Barcelona, Valencia, Spain | Jebel Ali | US$202 | US$352 | US$150 |
Istanbul, Izmit, Turkey | Jebel Ali | US$316 | US$466 | US$150 |
Damietta, Egypt | Jebel Ali | US$228 | US$378 | US$150 |
For 40′ reefer containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Genoa, Italy | Jebel Ali | US$2,000 | US$2,150 | US$150 |
Barcelona, Valencia, Spain | Jebel Ali | US$872 | US$1,022 | US$150 |
Istanbul, Izmit, Turkey | Jebel Ali | US$700 | US$850 | US$150 |
Damietta, Egypt | Jebel Ali | US$536 | US$686 | US$150 |