German container carrier Hapag-Lloyd has announced new rates from India and Pakistan to several destinations worldwide.
In particular, the Hamburg-based box line will increase its rates from India and Pakistan to North Europe for 20’ and 40’ dry containers, including dry high cube equipment, effective from 1 June.
- Per 20′ Dry (US$)
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Karachi (PK) | North Europe | 1994 | 2494 | 500 |
Mundra / Nhava Sheva (IN) | North Europe | 1994 | 2494 | 500 |
Kattupalli (IN) | North Europe | 1694 | 2194 | 500 |
Colombo (LK) | North Europe | 1744 | 2244 | 500 |
Chittagong (BD) | North Europe | 1294 | 1794 | 500 |
- Per 40′ Dry and HC (US$)
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Karachi (PK) | North Europe | 888 | 1388 | 500 |
Mundra / Nhava Sheva (IN) | North Europe | 888 | 1388 | 500 |
Kattupalli (IN) | North Europe | 838 | 1338 | 500 |
Colombo (LK) | North Europe | 888 | 1388 | 500 |
Chittagong (BD) | North Europe | 1238 | 1738 | 500 |
Additionally, Hapag-Lloyd will increase its tariff rates from India and Pakistan to South Europe and North Africa for 20’ and 40’ dry containers, including dry high cube equipment, effective from 3 June, as follows:
- Per 20′ Dry (US$)
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Mundra / Nhava Sheva (IN) | West Mediterranean & North Africa | 2202 | 2352 | 150 |
Mundra / Nhava Sheva (IN) | East Mediterranean | 2202 | 2352 | 150 |
Karachi (PK) | West Mediterranean & North Africa | 2202 | 2352 | 150 |
Karachi (PK) | East Mediterranean | 1902 | 2352 | 450 |
- Per 40′ Dry and HC (US$)
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Mundra / Nhava Sheva (IN) | West Mediterranean & North Africa | 1254 | 1504 | 250 |
Mundra / Nhava Sheva (IN) | East Mediterranean | 1404 | 1654 | 250 |
Karachi (PK) | West Mediterranean & North Afric | 1254 | 1504 | 250 |
Karachi (PK) | East Mediterranean | 1104 | 1654 | 550 |