Please be advised of void sailings on the following services:
Pacific Northwest Loop 4 (NP4)
Initial Intended Voyage | Eastbound | Westbound | Port Rotation |
---|---|---|---|
OOCL Vancouver (v.103) | ETA Shekou 03 Nov 2018 | ETA Vancouver 19 Nov 2018 | Shekou – Hong Kong – Yantian – Kaohsiung – Vancouver – Seattle – Busan – Kaohsiung – Shekou |
Pendulum Loop 2 – West Coast (PE2-WC)
Initial Intended Voyage | Eastbound | Westbound | Port Rotation |
---|---|---|---|
COSCO Yantian (v.082) | ETA Singapore 01 Nov 2018 | ETA Prince Rupert 24 Nov 2018 | Singapore – Cai Mep – Hong Kong – Yantian – Ningbo – Shanghai – Prince Rupert – Vancouver – Shanghai – Ningbo – Nansha – Singapore |
Service | First Port ETA | Port Rotation |
---|---|---|
Gulf Asia Express 2 (GA2) | 5 Nov 2018 | Shanghai (Yangshan) – Ningbo – Taipei – Shekou – Tanjung Pelepas – Port Klang – Jebel Ali – Umm Qasr – Jebel Ali – Port Klang – Hong Kong – Shanghai (Yangshan) |
Gulf Asia Express 2 (GA2) | 26 Nov 2018 | Shanghai (Yangshan) – Ningbo – Taipei – Shekou – Tanjung Pelepas – Port Klang – Jebel Ali – Umm Qasr – Jebel Ali – Port Klang – Hong Kong – Shanghai (Yangshan) |
Pendulum Gulf Express (PE2) | 15 Nov 2018 | Shanghai (Yangshan) – Ningbo – Nansha – Singapore – Jebel Ali – Abu Dhabi – Dammam – Singapore – Cai Mep – Hong Kong – Yantian – Ningbo – Shanghai (Yangshan) |
West Asia Express (WAX) | 15 Nov 2018 | Xingang – Busan – Qingdao – Shanghai – Shekou – Singapore – Sohar – Jebel Ali – Doha – Dammam – Jubail – Singapore – Yantian – Xiamen – Ningbo – Shanghai – Busan |
For enquiries, please contact your local APL representative.