
Tunisia’s container ports handled 278,000 TEUs during the first half of 2026.
The total represented an increase of 9% from 255,500 TEUs in the corresponding period of 2025, as reported by DynaLiners.
Radès handles almost two-thirds of volumes
Radès remained Tunisia’s largest container port, handling 176,400 TEUs.
The port accounted for 63% of the country’s container throughput and recorded annual growth of 6%.
Sfax handled 57,800 TEUs, up 5%, while Sousse recorded a 20% increase to 35,300 TEUs.
Bizerte posted the strongest growth rate. Its container throughput increased by 86% to 8,200 TEUs from 4,400 TEUs.
La Goulette remained unchanged at 200 TEUs.
Tunisia’s container port volumes
| Port | Market share | Annual growth | First half 2026 | First half 2025 | First half 2024 |
|---|---|---|---|---|---|
| Bizerte | 3% | +86% | 8,200 TEUs | 4,400 TEUs | 5,600 TEUs |
| La Goulette | 0% | 0% | 200 TEUs | 200 TEUs | 200 TEUs |
| Radès | 63% | +6% | 176,400 TEUs | 166,500 TEUs | 150,600 TEUs |
| Sfax | 21% | +5% | 57,800 TEUs | 55,100 TEUs | 47,200 TEUs |
| Sousse | 13% | +20% | 35,300 TEUs | 29,400 TEUs | 25,500 TEUs |
| Total | 100% | +9% | 278,000 TEUs | 255,500 TEUs | 229,200 TEUs |




