
Ocean Network Express (ONE) has announced an update to its Europe Environment Surcharge (EES), expanding coverage to include cargo moving in and out of the United Kingdom following the extension of the UK Emissions Trading Scheme (UK ETS), effective July 1, 2026.
UK ETS expansion
From July 1, 2026, ONE will begin the mandatory surrender of United Kingdom Allowances (UKAs) covering 100% of its verified greenhouse gas emissions within the scope of the newly expanded UK ETS. The EES surcharge will now apply to all cargo moving to and from the UK to reflect this new obligation.
EU ETS full compliance phase
From January 1, 2026, the EU Emissions Trading System entered its full compliance phase. The mandatory surrender of European Union Allowances (EUAs) has increased from 70% in 2025 to 100% of verified emissions. The scope now also covers methane (CHâ‚„) and nitrous oxide (Nâ‚‚O), in addition to COâ‚‚.
Surcharge structure
To streamline billing, the existing EES has been updated to incorporate the UK ETS portion alongside the existing EU ETS and FuelEU Maritime costs. The revised EES tariff will apply for the period from July 1, 2026 to September 30, 2026, after which it will be reviewed quarterly with prior notice of any changes.
The surcharge applies to all contracts. For export cargo from China, the EES will not appear as a separate surcharge but will instead be incorporated into the freight rate.
ONE says it remains fully compliant with and supportive of the latest regulatory requirements aimed at reducing greenhouse gas emissions across the maritime sector.
| rade | Trade | EES Quantum | ||||
| DRY | Live Reefer | |||||
| 20ft | 40ft | 20ft | 40ft | |||
| Asia/Oceania to Europe | EU – Asia | Domi | 102.0 | 204.0 | 196.0 | 392.0 |
| Europe to Asia/Oceania | EU – Asia | Non-domi | 62.0 | 124.0 | 116.0 | 232.0 |
| Asia/Oceania to Mediterranean | ME – Asia | Domi | 43.0 | 86.0 | 78.0 | 156.0 |
| Mediterranean to Asia/Oceania | ME – Asia | Non-domi | 18.0 | 36.0 | 28.0 | 56.0 |
| West Asia to Europe | EU – W. Asia | Domi | 94.0 | 188.0 | 180.0 | 360.0 |
| Europe to West Asia | EU – W. Asia | Non-domi | 84.0 | 168.0 | 160.0 | 320.0 |
| West Asia to Mediterranean | ME – W. Asia | Domi | 181.0 | 362.0 | 354.0 | 708.0 |
| Mediterranean to West Asia | ME – W. Asia | Non-domi | 136.0 | 272.0 | 264.0 | 528.0 |
| Europe to North America | EU – NA | Domi | 57.0 | 114.0 | 106.0 | 212.0 |
| North America to Europe | EU – NA | Non-domi | 44.0 | 88.0 | 80.0 | 160.0 |
| Europe to West Africa | EU – W. Africa | Domi | 96.0 | 192.0 | 184.0 | 368.0 |
| West Africa to Europe | EU – W. Africa | Non-domi | 48.0 | 96.0 | 88.0 | 176.0 |
| South Africa to Europe | EU – S. Africa | Domi | 137.0 | 274.0 | 266.0 | 532.0 |
| Europe to South Africa | EU – S. Africa | Non-domi | 95.0 | 190.0 | 182.0 | 364.0 |
| South America to Europe | LA – EU | Domi | 75.0 | 150.0 | 142.0 | 284.0 |
| Europe to South America | LA – EU | Non-domi | 64.0 | 128.0 | 120.0 | 240.0 |
| Intra Europe | Intra Europe | 66.0 | 132.0 | 124.0 | 248.0 | |




