Maersk Line is revising the Terminal Handling Service – Origin/ Destination (OHC & DHC) tariff for 20 & 40 Dry & Reefer cargo discharged in Krishnapatnam, IN /from World, effective 1st September 2018 for Non-Regulated countries and 1st October 2018 for Regulated countries.
The revised surcharge amount is detailed in the following table:
Charge Code | Origin | Destination | Container Size Type | Currency code | General Cargo | Hazardous Cargo |
---|---|---|---|---|---|---|
OHC | Krishnapatnam, IN | World | 20DRY | INR | 4910 | 6450 |
OHC | Krishnapatnam, IN | World | 20SPL | INR | 6050 | 6450 |
OHC | Krishnapatnam, IN | World | 40DRY | INR | 7010 | 8800 |
OHC | Krishnapatnam, IN | World | 40SPL | INR | 8800 | 8900 |
OHC | Krishnapatnam, IN | World | 40HDRY | INR | 7010 | 8800 |
OHC | Krishnapatnam, IN | World | 45HDRY | INR | 8770 | 8970 |
OHC | Krishnapatnam, IN | World | 20REEF | INR | 8790 | 8990 |
OHC | Krishnapatnam, IN | World | 40REEF | INR | 14005 | 15000 |
DHC | World | Krishnapatnam, IN | 20DRY | INR | 4910 | 10050 |
DHC | World | Krishnapatnam, IN | 20SPL | INR | 6050 | 6450 |
DHC | World | Krishnapatnam, IN | 40DRY | INR | 7010 | 8800 |
DHC | World | Krishnapatnam, IN | 40SPL | INR | 8800 | 8900 |
DHC | World | Krishnapatnam, IN | 40HDRY | INR | 7010 | 8800 |
DHC | World | Krishnapatnam, IN | 45HDRY | INR | 8770 | 8970 |
DHC | World | Krishnapatnam, IN | 20REEF | INR | 8790 | 8990 |
DHC | World | Krishnapatnam, IN | 40REEF | INR | 14005 | 15000 |
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change; however we will make sure to notify you accordingly.
Origin | Destination | OF | OHC | OHC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo | Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Krishnapatnam, IN | Algeciras, ES | 600 USD | 900 USD | 900 USD | 1200 USD | 1500 USD | 1550 USD | 600 USD | 900 USD | 5950 INR | 8300 INR | 8300 INR | 8070 INR | 7790 INR | 13005 INR | 5950 INR | 8300 INR | 4810 INR | 6510 INR | 6510 INR | 8270 INR | 7790 INR | 13005 INR | 5950 INR | 8300 INR |
Algeciras, ES | Krishnapatnam, IN | 625 USD | 725 USD | 725 USD | 1025 USD | 3750 USD | 3750 USD | 625 USD | 725 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Origin | Destination | DHC | DHC | SBF | |||||||||||||||||||||
Dangerous cargo | Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Krishnapatnam, IN | Algeciras, ES | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
Algeciras, ES | Krishnapatnam, IN | 9550 INR | 6310 INR | 6310 INR | 8070 INR | 7790 INR | 12852 INR | 5550 INR | 6310 INR | 4810 INR | 6510 INR | 6510 INR | 8270 INR | 7790 INR | 12852 INR | 5550 INR | 8300 INR | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
Origin | Destination | ERS | LSS | PSS | |||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Krishnapatnam, IN | Algeciras, ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
Algeciras, ES | Krishnapatnam, IN | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.