Maersk is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective.
Origin | Destination | Commodity | 20DC | 40DC | 40High |
---|---|---|---|---|---|
India ports (IN) | Djibouti (DJ) | FAK | 525 USD | 1490 USD | 1490 USD |
India ports (IN) | Dar es Salaam (TZ) | FAK | 780 USD | 1350 USD | 1350 USD |
India ports (IN) | Mogadishu (SO) | FAK | 625 USD | 1250 USD | 1250 USD |
India ports (IN) | Zanzibar (TZ) | FAK | 1725 USD | 3050 USD | 3050 USD |
India ports (IN) | Mombasa (KE) | FAK | 780 USD | 1350 USD | 1350 USD |
India ports (IN) | Tanga (TZ) | FAK | 1925 USD | 3450 USD | 3450 USD |
India ports (IN) | Berbera (SO) | FAK | 1185 USD | 2370 USD | 2370 USD |
- Effective start date: 04-Dec-19.
- Effective end date: Until further notice, but not beyond 31-Dec-19.