Maersk Line is notifying a Peak Season Surcharge (PSS) of USD 150 for 20’ and USD 300 for 40’ applicable to ALL DRY cargo from Kenya to Naples (Italy) and from Djibouti to Felixstowe (United Kingdom), Rotterdam (Netherlands) and Helsinki (Finland), effective from 12th August until further notice.
For your reference, we have also included the levels and the rate structure for some sample corridors valid from today until further notice. These charges may be changed in the future and we will notify you accordingly.
Origin | Destination | OF | OHC | DHC | SBF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | ||
Mombasa | Naples | 1000 USD | 1320 USD | 1320 USD | 99 USD | 148 USD | 148 USD | 205 EUR | 205 EUR | 205 EUR | Inc lusive | Inc lusive | Inc lusive |
Origin | Destination | ERS | LSS | PSS | |||||||||
20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | |||||
Mombasa | Naples | Inc lusive | Inc lusive | Inc lusive | n/a | n/a | n/a | 150 USD | 300 USD | 300 USD |
Origin | Destination | OF | OHC | DHC | SBF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | ||
Djibouti | Felixstowe | 1242 USD | 2100 USD | 2100 USD | 6 USD | 6 USD | 6 USD | 147 GBP | 147 GBP | 147 GBP | Inclusive | Inc lusive | Inc lusive |
Djibouti | Rotterdam | 1362 USD | 1800 USD | 1800 USD | 6 USD | 6 USD | 6 USD | 230 EUR | 230 EUR | 230 EUR | Inclusive | Inc lusive | Inc lusive |
Djibouti | Helsinki | 1362 USD | 1800 USD | 1800 USD | 6 USD | 6 USD | 6 USD | 135 EUR | 135 EUR | 135 EUR | Inclusive | Inc lusive | Inc lusive |
Origin | Destination | ERS | LSS | PSS | |||||||||
20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | 20 DRY | 40 DRY | 40 HC | |||||
Djibouti | Felixstowe | Inclusive | Inc lusive | Inc lusive | 20 USD | 40 USD | 40 USD | 150 USD | 300 USD | 300 USD | |||
Djibouti | Rotterdam | Inclusive | Inc lusive | Inc lusive | 20 USD | 40 USD | 40 USD | 150 USD | 300 USD | 300 USD | |||
Djibouti | Helsinki | Inclusive | Inc lusive | Inc lusive | 90 USD | 180 USD | 180 USD | 150 USD | 300 USD | 300 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, you can reach out to your local sales or customer service representative. You will find contact details of local offices on maerskline.com.