Maersk Line is notifying an increase on the Peak Season Surcharge (PSS), being the new levels*** USD 750 for 20’ and USD 750 for 40’ applicable to ALL IMPORT Cargo into Apapa (Nigeria) and Tin Can (Nigeria), effective from 1st December until further notice.
The new tariffs for PSS will be as follows:
Origin | Destination | Currency | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World (excl. EUR, China, UAE, Oman & Qatar) | Apapa & Tin Can | USD | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||||||||||||||
Europe (excl. UK & Ireland) | Apapa & Tin Can | EUR | 660 | 660 | 660 | 660 | 660 | 660 | 660 | ||||||||||||||
UK & Ireland | Apapa & Tin Can | USD | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||||||||||||||
China | Apapa & Tin Can | USD | 810 | 870 | 870 | 840 | 930 | 810 | 870 | ||||||||||||||
UAE, Oman & Qatar | Apapa & Tin Can | USD | 900 | 1050 | 1050 | 900 | 1050 | 900 | 1050 |
For your reference, we have also included the levels and the rate structure for some sample corridors valid from today until further notice. These charges may be changed in the future and we will notify you accordingly.
Origin | Destination | OF | OHC | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||||||||||
Rotterdam | Apapa | 693 EUR | 1005 EUR | 1005 EUR | 2074 EUR | 2600 EUR | 693 EUR | 1005 EUR | 230 EUR | 230 EUR | 230 EUR | 320 EUR | 320 EUR | 230 EUR | 230 EUR | ||||||||
Origin | Destination | DHC | SBF | ||||||||||||||||||||
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||||||||||
Rotterdam | Apapa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inc lusive | Inclusive | ||||||||
Origin | Destination | ERS | LSS | ||||||||||||||||||||
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||||||||||
Rotterdam | Apapa | Inclusive | Inclusive | Inclusive | Inc lusive | Inclusive | Inclusive | Inclusive | 15 EUR | 30 EUR | 30 EUR | 15 EUR | 30 EUR | 15 EUR | 30 EUR | ||||||||
Origin | Destination | PSS | |||||||||||||||||||||
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | |||||||||||||||||
Rotterdam | Apapa | 660 EUR | 660 EUR | 660 EUR | 660 EUR | 660 EUR | 660 EUR | 660 EUR |
Also, the Danish shipping giant notifies a Peak Season Surcharge (PSS) of USD 250 for 20’ and USD 250 for 40’ applicable to ALL IMPORT Cargo into Onne (Nigeria), effective from 1st December until further notice.
The new tariffs for PSS will be as follows:
Origin | Destination | Currency | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World (excl. EUR, China, UAE, Oman & Qatar) | Onne | USD | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||||||||||||||
Europe (excl. UK & Ireland) | Onne | EUR | 225 | 225 | 225 | 225 | 225 | 225 | 225 | ||||||||||||||
UK & Ireland | Onne | USD | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||||||||||||||
China | Onne | USD | 310 | 370 | 370 | 340 | 430 | 310 | 370 | ||||||||||||||
UAE, Oman & Qatar | Onne | USD | 400 | 550 | 550 | 400 | 550 | 400 | 550 |
For your reference, we have also included the levels and the rate structure for some sample corridors valid from today until further notice. These charges may be changed in the future and we will notify you accordingly.
Origin | Destination | OF | OHC | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Spec ial | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Spec ial | 40 Spec ial | ||||||||||
Rotterdam | Onne | 1050 EUR | 1550 EUR | 1550 EUR | 2272 EUR | 2800 EUR | 1050 EUR | 1550 EUR | 230 EUR | 230 EUR | 230 EUR | 320 EUR | 320 EUR | 230 EUR | 230 EUR | ||||||||
Origin | Destination | DHC | SBF | ||||||||||||||||||||
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Spec ial | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Spec ial | 40 Spec ial | ||||||||||
Rotterdam | Onne | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inc lusive | Inclusive | ||||||||
Origin | Destination | ERS | LSS | ||||||||||||||||||||
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Spec ial | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Spec ial | 40 Spec ial | ||||||||||
Rotterdam | Onne | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inc lusive | 15 EUR | 30 EUR | 30 EUR | 15 EUR | 30 EUR | 15 EUR | 30 EUR | ||||||||
Origin | Destination | PSS | |||||||||||||||||||||
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Spec ial | |||||||||||||||||
Rotterdam | Onne | 225 EUR | 225 EUR | 225 EUR | 225 EUR | 225 EUR | 225 EUR | 225 EUR |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.