Maersk Line is revising the Port Additional / Port Dues - Import (PAI) tariff for all Dry and Reefer cargo into Nigeria effective 15th July 2018.
The revised surcharge amount is detailed as follows:
Surcharge code | Origin | Destination | Currency | ALL_20 | ALL_40 | 45HDRY |
---|---|---|---|---|---|---|
PAI | World | Nigeria | NGN | 30060 | 65130 | 65130 |
For your reference, we have also included the levels and the rate structure for some sample corridors valid from today until further notice. These charges may be changed in the future and we will notify you accordingly.
Origin | Destination | OF | OHC | DHC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous / Non-Dangerous cargo | Dangerous / Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Algeciras, ES | Apapa, NG | 685 EUR | 1215 EUR | 1215 EUR | 1741 EUR | 2223 EUR | 2750 EUR | 685 EUR | 1215 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Origin | Destination | PSS | SBF | ERS | |||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Algeciras, ES | Apapa, NG | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
Origin | Destination | LSS | |||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||||||
Algeciras, ES | Apapa, NG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, please feel free to reach out to your local sales or customer service representative. You will find contact details of Maersk Line local offices on maerskline.com.