Maersk Line is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective. As always, please visit my.maerskline.com for a quote, or your rate sheets or contracts will provide you with full details of your latest rates.
Scope: Far East Asia to East Africa, East Africa sea, Horn of Africa and Horn of Africa sea.
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Qingdao | Mombasa/Dar es Salaam | FAK | 1250 | 2200 | 2200 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Ningbo | Mombasa/Dar es Salaam | FAK | 1250 | 2300 | 2300 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Nansha | Mombasa/Dar es Salaam | FAK | 1075 | 2000 | 2000 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Kaohsiung | Mombasa/Dar es Salaam | FAK | 1000 | 1700 | 1700 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Jakarta | Mombasa/Dar es Salaam | FAK | 1400 | 2100 | 2100 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Laem Chabang | Mombasa/Dar es Salaam | FAK | 1400 | 2100 | 2100 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Tanjung Pelepas | Mombasa/Dar es Salaam | FAK | 1400 | 2100 | 2100 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Ho Chi Minh | Mombasa/Dar es Salaam | FAK | 1400 | 2100 | 2100 | 01-08-18 | Until further notice, but not |
Origins | Destinations | Commodity | Rate levels | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Qingdao | Port of Sudan | FAK | EUR 1075 | EUR 1950 | EUR 1950 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Shanghai | Port of Sudan | FAK | EUR 1150 | EUR 2000 | EUR 2000 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Nansha | Port of Sudan | FAK | EUR 1225 | EUR 1950 | EUR 1950 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Kaohsiung | Port of Sudan | FAK | EUR 1175 | EUR 1950 | EUR 1950 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Qingdao | Djibouti | FAK | USD 1250 | USD 2200 | USD 2200 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Shanghai | Djibouti | FAK | USD 1250 | USD 2200 | USD 2200 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Nansha | Djibouti | FAK | USD 1200 | USD 2100 | USD 2100 | 01-08-18 | Until further notice, but not beyond 15-08-18 |
Kaohsiung | Djibouti | FAK | USD 1200 | USD 2000 | USD 2000 | 01-08-18 | Until further notice, but not |
Origins | Destinations | Commodity | Rate levels | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Jakarta | Port of Sudan | FAK | EUR 1050 | EUR 1250 | EUR 1250 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Laem Chabang | Port of Sudan | FAK | EUR 1050 | EUR 1250 | EUR 1250 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Tanjung Pelepas | Port of Sudan | FAK | EUR 1050 | EUR 1250 | EUR 1250 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Ho Chi Minh | Port of Sudan | FAK | EUR 1050 | EUR 1250 | EUR 1250 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Jakarta | Djibouti | FAK | USD 1050 | USD 1600 | USD 1600 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Laem Chabang | Djibouti | FAK | USD 1050 | USD 1600 | USD 1600 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Tanjung Pelepas | Djibouti | FAK | USD 1050 | USD 1600 | USD 1600 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
Ho Chi Minh | Djibouti | FAK | USD 1050 | USD 1600 | USD 1600 | 01-08-18 | Until further notice, but not beyond 31-08-18 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF), and Emergency Risk Surcharge (ERS).
- The above rates are subject to Terminal Handling Charges (THC) and Peak Season Surcharge (PSS). Detailed levels of THC and PSS can be found here.
- The following charges are not applicable: Low Sulphur Surcharge (LSS).
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.