Maersk Line is implementing the Export Service (EXP) for ALL Cargo in Benin to World, effective 15th November 2018 for Non-Regulated Countries and 01st December 2018 for Regulated Countries.
The tariff amount is detailed as follow:
Surcharge code | Origin | Destination | Cargo type | Container Size Type | Currency | Level |
---|---|---|---|---|---|---|
EXP | Benin | World | DRY/REEF | All Container | XOF | 1000 |
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice.
Origin | Destination | OF | OHC | DHC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo/Non-Dangerous cargo | Dangerous cargo/Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Cotonou ,BJ | Algeciras ,ES | 375 EUR | 850 EUR | 850 EUR | 1150 EUR | N/A | N/A | 375 EUR | 850 EUR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 217 EUR | 217 EUR | 217 EUR | 217 EUR | N/A | N/A | 217 EUR | 217 EUR |
Origin | Destination | SBF | ERS | LSS | |||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Cotonou ,BJ | Algeciras ,ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Origin | Destination | PSS | |||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||||||
Cotonou ,BJ | Algeciras ,ES | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.