Maersk Line is revising Export Service (EXP) in India for all Cargo effective 1st September 2018 for non-regulated corridors and 5th September 2018 for regulated corridors.
The tariff levels are as follows:
EXP: USD 5 for All containers
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Origin | Destination | OF | OHC | OHC | DHC | DHC | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DANGEROUSCARGO | NON-DANGEROUSCARGO | DANGEROUSCARGO | NON-DANGEROUSCARGO | ||||||||||||||||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Jawaharlal Nehru ,IN | Algeciras ,ES | 550 USD | 900 USD | 900 USD | 1200 USD | 1650 USD | 1400 USD | 550 USD | 900 USD | 8065 INR | 12875 INR | 12875 INR | 15105 INR | 18427 INR | 25730 INR | 8065 INR | 12875 INR | 6615 INR | 10555 INR | 10555 INR | 12330 INR | 17200 INR | 23105 INR | 6615 INR | 10555 INR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Algeciras ,ES | Jawaharlal Nehru ,IN | 500 USD | 600 USD | 600 USD | 900 USD | 3750 USD | 3250 USD | 500 USD | 600 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 7840 INR | 12105 INR | 12105 INR | 15355 INR | 12640 INR | 18480 INR | 7840 INR | 12105 INR | 6650 INR | 10800 INR | 10800 INR | 12505 INR | 10265 INR | 15105 INR | 6650 INR | 10800 INR |
Origin | Destination | SBF | ERS | ||||||||||||||||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||||||||||||||
Jawaharlal Nehru ,IN | Algeciras ,ES | 610 USD | 1220 USD | 1220 USD | 1220 USD | Inclusive | Inclusive | 610 USD | 1220 USD | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | ||||||||||||||||||||||||
Algeciras ,ES | Jawaharlal Nehru ,IN | 540 USD | 1080 USD | 1080 USD | 1080 USD | 725 USD | 1450 USD | 540 USD | 1080 USD | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | ||||||||||||||||||||||||
Origin | Destination | LSS | PSS | ||||||||||||||||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||||||||||||||||||
Jawaharlal Nehru ,IN | Algeciras ,ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | 0 USD | 0 USD | Inclusive | Inclusive | ||||||||||||||||||||||||
Algeciras ,ES | Jawaharlal Nehru ,IN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, you can reach out to your local representatives on maerskline.com.