Due to current strike in Conakry, terminal is completely full. Maersk Line is introducing an Import Congestion Fee (CFD) for ALL Import Cargo into Conakry (Guinea), effective 21st July for Non-Regulated corridors and 18th August for Regulated Corridors.
The revised surcharge amount is detailed as follows:
CFD: USD 50 / 100 / 100 per 20’/40’/45’ (both DRY and REEF)
CFD: EUR 45 / 90 / 90 per 20’/40’/45’ (both DRY and REEF)
For your reference, we have also included the levels and the rate structure for some sample corridors from Europe valid from today until further notice. These charges may be changed in the future and we will notify you accordingly.
Origin | Destination | OF | OHC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
Algeciras | Conakry | 835 EUR | 1665 EUR | 1665 EUR | 2120 EUR | 2600 EUR | 835 EUR | 1665 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Origin | Destination | DHC | SBF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
Algeciras | Conakry | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
Origin | Destination | ERS | LSS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
Algeciras | Conakry | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 0 EUR | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Origin | Destination | PSS | ||||||
---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
Algeciras | Conakry | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.