CMA CGM implements new rates from Europe to Latin America and Carribean

French shipping line CMA CGM has unveiled updated Freight All Kinds (FAK) rates, effective from 1 April 2024, from Europe to Latin America and the Caribbean.

The following rates will be applicable for shipments from North Europe and the Mediterranean to destinations in the Caribbean, Central America, West Coast South America, and East Coast South America, except Mexico.

Amounts in € (Euros) – From North Europe to: 20′ ST 40′ ST 20′ RF 40′ RF
Cartagena 1,665 2,720 3,150 3,850
Kingston 2,840 4,370 3,475 5,150
Puerto Barrios 2,560 3,945 4,075 4,950
San Antonio 881 958 3,925 5,150
Callao 881 958 3,925 5,150
Posorja 881 958 3,925 5,150
Santos 575 850 2,725 3,450
Buenos Aires 575 850 2,725 3,450

 

Amounts in EUR – From West Med to: 20′ ST 40′ ST 20′ RF 40′ RF
Cartagena 4,075 5,400 5,825 6,550
Kingston 4,075 5,400 5,825 6,550
Puerto Barrios 4,125 5,500 5,375 6,400
San Antonio 3,325 4,550 5,275 6,175
Callao 3,325 4,550 5,275 6,175
Guayaquil 3,325 4,550 6,075 7,150
Santos 1,650 2,900 2,525 3,650
Buenos Aires 1,650 2,900 2,575 3,750

 

Amounts in USD – From East Med to: 20′ ST 40′ ST 20′ RF 40′ RF
Cartagena 3,325 4,850 3,444 5,088
Puerto Barrios 3,375 4,950 3,244 4,746
San Antonio 1,925 3,450 4,744 7,988
Callao 1,925 3,450 4,244 5,988
Guayaquil 1,925 3,450 3,244 4,188
Santos 1,850 2,740 4,744 4,988
Buenos Aires 1,850 2,740 5,744 6,088

 





- Advertisment -
Port Montreal advertisment