CMA CGM and Hapag-Lloyd unveil fresh Australia charges

Hapag-Lloyd has announced a general rate increases (GRI) from South East Asia, the Middle East and Indian Subcontinent to Australia, effective from 1 July, for all dry, reefer, non-operating reefer, tank, flat rack and open-top containers as follows:

  • US$150/20’ all equipment types
  • US$300/40’ all equipment types

South East Asia: Brunei, Cambodia, Indonesia, Malaysia, Myanmar, Philippines, Singapore, Thailand and Vietnam.

Middle East: United Arab Emirates, Bahrain, Jordan, Kuwait, Oman, Qatar, Saudi Arabia and Yemen.

Indian Subcontinent: Bangladesh, India, Pakistan and Sri Lanka.

Container News has reported another rates increase by the two companies in the next months.

The French carrier CMA CGM has also announced the following terminal handling charge (THC) update in Australian main ports, effective from 18 July (date of loading in the origin ports) until further notice:

  • Ports: Fremantle, Adelaide, Sydney, Brisbane, Melbourne
  • Perimeter: Import/Export
  • Cargo: Dry & Reefer
  • Payment: Collect/Prepaid

AUSTRALIAN EXPORTS:

FROM 20′ dry 40′ dry 20′ Reefer 40′ Reefer
Sydney AUD450 (US$310) AUD542 (US$373) AUD606 (US$417) AUD727 (US$500.5)
Melbourne AUD488 (US$336) AUD620 (US$427) AUD653 (US$450) AUD808 (US$556)
Adelaide AUD483 (US$332.5) AUD609 (US$419) AUD633 (US$436) AUD785 (US$540)
Fremantle AUD477 (US$328) AUD602 (US$414.5) AUD629 (US$433) AUD777 (US$535)
Brisbane AUD464 (US$319) AUD575 (US$396) AUD631 (US$434) AUD775 (US$534)

AUSTRALIAN IMPORTS:

TO 20′ dry 40′ dry 20′ Reefer 40′ Reefer
Sydney AUD537 (US$370) AUD720 (US$496) AUD702 (US$483) AUD885 (US$609)
Melbourne AUD544 (US$374.5) AUD734 (US$505) AUD709 (US$488) AUD899 (US$619)
Adelaide AUD517 (US$356) AUD666 (US$458.5) AUD682 (US$470) AUD831 (US$572)
Fremantle AUD517 (US$356) AUD692 (US$476) AUD683 (US$470) AUD857 (US$590)
Brisbane AUD507 (US$349) AUD688 (US$474) AUD672 (US$463) AUD853 (US$587)

 





- Advertisment -
Port Montreal advertisment