
MSC has released updated freight rates for cargo moving from India and Pakistan to Europe, effective 1 December 2025 and valid until further notice but not beyond 31 December 2025. The new prices apply to standard dry cargo and are expressed in U.S. dollars unless stated otherwise.
| Port of loading | Port of discharge | Commodity | Rate | |
| 20 DV | 40 DV & HC | |||
| NHAVA SHEVA | ANTWERP | Freight All | 1200 | 1200 |
| Kinds (FAK) | ||||
| ENNORE | ANTWERP | Freight All | 1400 | 1400 |
| Kinds (FAK) | ||||
| KOLKATA | ANTWERP | Freight All | 1500 | 1500 |
| Kinds (FAK) | ||||
| PORT QASIM | ANTWERP | Freight All | 1200 | 1200 |
| Kinds (FAK) | ||||
| Port of loading | Port of discharge | Commodity | Rate | |
| 20 DV | 40 DV & HC | |||
| NHAVA SHEVA | VALENCIA | Freight All | 1300 | 1300 |
| Kinds (FAK) | ||||
| ENNORE | VALENCIA | Freight All | 1500 | 1500 |
| Kinds (FAK) | ||||
| KOLKATA | VALENCIA | Freight All | 1600 | 1600 |
| Kinds (FAK) | ||||
| PORT QASIM | VALENCIA | Freight All | 1300 | 1300 |
MSC noted that the announced rates include the base ocean freight, Contingency Adjustment Charge (CAC), Piracy Risk Surcharge (PRS) and Emission Control Areas (ECA) surcharge. Additional charges remain applicable under the company’s standard tariff structure.
Applicable surcharges include a Bunker Recovery Charge (BRC) of USD 172 per TEU (dry), ETS at USD 55 per TEU, FuelEU at USD 16 per TEU, and origin terminal handling charges set individually for Nhava Sheva, Ennore, Kolkata and Port Qasim. Destination terminal charges apply at European ports including Antwerp and Valencia. Security-related fees, including CSF, ISPS and port release fees, remain in effect based on origin and destination.







