Maersk Line is announcing increases on rates as set out below. The rates increase for the relevant trades for the commodities and container types is:
Origins | Destinations | Cargo Type | Price Increase Amount (USD) | Effective date |
---|---|---|---|---|
United States and Canada | West Africa | REEF | 75 | 01st October 2018 |
United States and Canada | West Africa | REEF | 75 | 01st October 2018 |
Origins | Destinations | Cargo Type | Price Increase Amount (USD) | Effective date |
---|---|---|---|---|
Canada | South Africa Ports | REEF | 100 | 01st October 2018 |
United States | South Africa Ports | REEF | 100 | 01st October 2018 |
Origins | Destinations | Cargo Type | Price Increase Amount (USD) | Effective date |
---|---|---|---|---|
20/40 | ||||
Canada | East Africa Ports | REEF | 190 | 01st October 2018 |
United States | East Africa Ports | REEF | 190 | 01st October 2018 |
If you have any questions, you can reach out to your local sales or customer service representative. You will find contact details of company’s local offices on www.maerskline.com.