Maersk Line is revising the Port Additionals / Port Dues Export (PAE) for ALL Cargo in Qatar to World, effective 01st September 2018.
The revised tariff amount is detailed as follow:
PAE - QAR 150/250/250 per 20’/40’/45’ (both DRY and REEFER)
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Origin | Destination | OF | DHC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo/Non-Dangerous cargo | |||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Doha, QA | Algeciras ,ES | 476 USD | 660 USD | 660 USD | 960 USD | 2425 USD | 2100 USD | 476 USD | 660 USD | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Origin | Destination | OHC | SBF | ||||||||||||||
Dangerous cargo/Non-Dangerous cargo | |||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Doha, QA | Algeciras ,ES | 650 QAR | 1000 QAR | 1000 QAR | 1100 QAR | 700 QAR | 1100 QAR | 650 QAR | 1000 QAR | 610 USD | 1220 USD | 1220 USD | 1220 USD | Inclusive | 1220 USD | 610 USD | Inclusive |
Origin | Destination | ERS | LSS | ||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Doha, QA | Algeciras ,ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
Origin | Destination | PSS | |||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||||||||||
Doha, QA | Algeciras ,ES | N/A | N/A | N/A | N/A | USD 0 | USD 0 | N/A | N/A |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, you can contact with your local representatives or visit the https://www.maerskline.com/.