Maersk Line is revising the Terminal Handling Service –Origin/Destination (OHC/DHC) effective 1st August 2018 for Non-Regulated countries and 6th August 2018 for Regulated countries.
The revised surcharge amount is detailed in the following table:
Surcharge code | Origin | Destination | Currency | 20DRY | 40DRY | 40HDRY | 45 HDRY | 20REEF | 40HREEF | 20Special | 40Special |
---|---|---|---|---|---|---|---|---|---|---|---|
OHC | Sydney | World | AUD | 495 | 695 | 695 | 695 | 625 | 760 | 495 | 695 |
OHC | Melbourne | World | AUD | 533 | 767 | 767 | 767 | 648 | 822 | 533 | 767 |
OHC | Brisbane | World | AUD | 495 | 695 | 695 | 695 | 625 | 760 | 495 | 695 |
OHC | Fremantle | World | AUD | 493 | 691 | 691 | 691 | 623 | 756 | 493 | 691 |
OHC | Adelaide | World | AUD | 493 | 691 | 691 | 691 | 623 | 756 | 493 | 691 |
OHC | Bell Bay | World | AUD | 493 | 691 | 691 | 691 | 623 | 756 | 493 | 691 |
DHC | World | Sydney | AUD | 520 | 737 | 737 | 737 | 608 | 732 | 520 | 737 |
DHC | World | Melbourne | AUD | 554 | 807 | 807 | 807 | 626 | 802 | 554 | 807 |
DHC | World | Brisbane | AUD | 519 | 735 | 735 | 735 | 607 | 735 | 519 | 735 |
DHC | World | Fremantle | AUD | 513 | 731 | 731 | 731 | 589 | 726 | 513 | 731 |
DHC | World | Adelaide | AUD | 513 | 731 | 731 | 731 | 589 | 726 | 513 | 731 |
DHC | World | Bell Bay | AUD | 513 | 731 | 731 | 731 | 601 | 726 | 513 | 731 |
For your reference, we have included the levels and the rate structure for some sample corridors to/from Europe valid from today until further notice. These charges may be changed in the future and we will notify you accordingly (please see a bigger version of this table on our website).
Origin | Destination | OF | OHC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo/Non-Dangerous cargo | |||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Sydney | Algeciras, ES | 675 USD | 1075 USD | 1075 USD | N/A | 2280 USD | 3600 USD | 675 USD | 1075 USD | 485 AUD | 680 AUD | 680 AUD | N/A | 580 AUD | 715 AUD | 485 AUD | 680 AUD |
Algeciras, ES | Sydney | 790 USD | 1410 USD | 1410 USD | N/A | 2020 USD | 2965 USD | 790 USD | 1410 USD | 217 EUR | 217 EUR | 217 EUR | N/A | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Origin | Destination | DHC | SBF | ERS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo/Non-Dangerous cargo | |||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Sydney | Algeciras, ES | 217 EUR | 217 EUR | 217 EUR | N/A | 315 EUR | 315 EUR | 217 EUR | 217 EUR | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | 55 USD | 110 USD | 110 USD | N/A | 55 USD | 110 USD | 55 USD | 110 USD |
Algeciras, ES | Sydney | 505 AUD | 720 AUD | 720 AUD | N/A | 580 AUD | 715 AUD | 505 AUD | 720 AUD | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | 55 USD | 110 USD | 110 USD | N/A | 55 USD | 110 USD | 55 USD | 110 USD |
Origin | Destination | LSS | PSS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Sydney | Algeciras, ES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
Algeciras, ES | Sydney | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, please feel free to reach out to your local sales or customer service representative. You will find contact details of local offices on maerskline.com.