Maersk Line is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective. As always, please visit my.maerskline.com for a quote, or your rate sheets or contracts will provide you with full details of rate increases.
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Shanghai | Durban | FAK | 790 | 1580 | 1580 | 01-09-2018 | Until further notice, but not beyond 16-09-18 |
Qingdao | Durban | FAK | 840 | 1680 | 1680 | 01-09-2018 | Until further notice, but not beyond 16-09-18 |
Chiwan | Durban | FAK | 790 | 1480 | 1480 | 01-09-2018 | Until further notice, but not beyond 16-09-18 |
Kaoshung | Durban | FAK | 940 | 1880 | 1880 | 01-09-2018 | Until further notice, but not beyond 16-09-18 |
Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
---|---|---|---|---|---|---|---|
20DC | 40DC | 40High | |||||
Shanghai, CN | Rotterdam, NL | FAK | 1100 | 1900 | 1950 | 16-08-2018 | Until further notice, but not beyond 31-08-18 |
Shanghai, CN | Gdansk, PL | FAK | 1100 | 1900 | 1950 | 16-08-2018 | Until further notice, but not beyond 31-08-18 |
Shanghai, CN | Felixstowe, GB | FAK | 1150 | 2000 | 2050 | 16-08-2018 | Until further notice, but not beyond 31-08-18 |
Shanghai, CN | Aarhus, DK | FAK | 1150 | 2000 | 2050 | 16-08-2018 | Until further notice, but not beyond 31-08-18 |
Shanghai, CN | Gothenburg, SE | FAK | 1150 | 2000 | 2050 | 16-08-2018 | Until further notice, but not beyond 31-08-18 |
Shanghai, CN | Oslo, NO | FAK | 1300 | 2300 | 2350 | 16-08-2018 | Until further notice, but not beyond 31-08-18 |
Shanghai, CN | Melnik, CZ | FAK | 1225 | 2150 | 2200 | 16-08-2018 | Until further notice, but not beyond 31-08-18 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF) and Emergency Risk Surcharge (ERS)
- The above rates are subject to [Low Sulphur Surcharge (LSS), Peak Season Surcharge (PSS), Emergency Bunker Surcharge (EBS), and Terminal Handling Charges (THC) Detailed levels of [LSS, PSS, EBS and THC] can be found here.
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.