Maersk Line is introducing an Import Congestion Fee (CFD) for ALL Import Cargo into Sfax (Tunisia), effective 20th July for Non-Regulated corridors and 13th August for Regulated Corridors.
The revised surcharge amount is detailed as follows:
CFD: USD 50 per container (both DRY and REEF)
For your reference, we have also included the levels and the rate structure for some sample corridors valid from today until further notice. These charges may be changed in the future and we will notify you accordingly.
Origin | Destination | OF | OHC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 DRY | 40 DRY | 40 HC | 45 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 45 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
Shanghai | Sfax | 1800 USD | 3400 USD | 3400 USD | 4100 USD | 2530 USD | 3150 USD | 1800 USD | 3400 USD | 625 CNY | 980 CNY | 980 CNY | 1380 CNY | 785 CNY | 1185 CNY | 785 CNY | 1185 CNY |
Origin | Destination | DHC | SBF | ||||||||||||||
20 DRY | 40 DRY | 40 HC | 45 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 45 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
Shanghai | Sfax | 150 TND | 200 TND | 200 TND | 200 TND | 225 TND | 300 TND | 150 TND | 200 TND | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
Origin | Destination | ERS | LSS | ||||||||||||||
20 DRY | 40 DRY | 40 HC | 45 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | 20 DRY | 40 DRY | 40 HC | 45 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||
Shanghai | Sfax | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Origin | Destination | PSS | |||||||||||||||
20 DRY | 40 DRY | 40 HC | 45 HC | 20 REEF | 40 HREEF | 20 Special | 40 Special | ||||||||||
Shanghai | Sfax | 60 USD | 120 USD | 120 USD | 120 USD | 90 USD | 180 USD | 60 USD | 120 USD |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, please feel free to reach out to your local sales or customer service representative. You will find contact details on maerskline.com.