Maersk Line is revising the Export & Import Service- (EXP & IMP) tariff for 20 & 40 dry & reefer cargo discharged in Freetown, SL to/from World effective 1st October 2018.
The revised surcharge amount is detailed in the following table:
EXP: USD 50/100/100 for all 20’/40’/45′ Dry & Reefer containers
IMP: USD 50/85/85 for all 20’/40’/45′ Dry & Reefer containers
For your reference, we have also included the levels and rate structure for some sample corridors to/from Europe valid from today until further notice. These may be subject to future change; however we will make sure to notify you accordingly.
Origin | Destination | OF | OHC | OHC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous cargo | Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Freetown ,SL | Algeciras, ES | N/A | N/A | N/A | N/A | 2085 EUR | 2780 EUR | N/A | N/A | 230 USD | 390 USD | 390 USD | N/A | 230 USD | 390 USD | 230 USD | 390 USD | 150 USD | 240 USD | 240 USD | N/A | 150 USD | 240 USD | 150 USD | 240 USD |
Algeciras, ES | Freetown ,SL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 217 EUR | 217 EUR | 217 EUR | N/A | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | N/A | 315 EUR | 315 EUR | 217 EUR | 217 EUR |
Origin | Destination | DHC | DHC | SBF | |||||||||||||||||||||
Dangerous cargo | Non-Dangerous cargo | ||||||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Freetown ,SL | Algeciras, ES | 217 EUR | 217 EUR | 217 EUR | N/A | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | 217 EUR | N/A | 315 EUR | 315 EUR | 217 EUR | 217 EUR | 380 EUR | 760 EUR | 760 EUR | N/A | 510 EUR | 1020 EUR | 380 EUR | 760 EUR |
Algeciras, ES | Freetown ,SL | 260 USD | 450 USD | 450 USD | N/A | 260 USD | 450 USD | 260 USD | 450 USD | 160 USD | 280 USD | 280 USD | N/A | 160 USD | 280 USD | 160 USD | 280 USD | 540 EUR | 1080 EUR | 1080 EUR | N/A | 655 EUR | 1310 EUR | 540 EUR | 1080 EUR |
Origin | Destination | ERS | LSS | PSS | |||||||||||||||||||||
20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | 20DRY | 40DRY | 40HDRY | 45HDRY | 20REEF | 40HREF | 20 Special | 40 Special | ||
Freetown ,SL | Algeciras, ES | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
Algeciras, ES | Freetown ,SL | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | 0 USD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive | Inclusive |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), SBF (Standard Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.