As of 1st October 2018 Maersk Line will change tariffs related to the following local charges:
Greece
| House Transport Document Service | Export | 30 | USD/bl |
| Import | |||
| Switch Transport Document Service | Export | 60 | USD/bl |
| Import | |||
| Manual Documentation Processing Fee | Export | 25 | EURO/bl |
| Manual Booking Fee | Export | 25 | EURO/bl |
| Origin Certificate Charge | Export | 15 | EURO/bl |
Cyprus
| House Transport Document Service | Export | 30 | USD/bl |
| Import | |||
| Switch Transport Document Service | Export | 60 | USD/bl |
| Import | |||
| Manual Documentation Processing Fee | Export | 25 | EURO/bl |
| Manual Booking Fee | Export | 25 | EURO/bl |
| Origin Certificate Charge | Export | 15 | EURO/bl |
Slovenia
| House Transport Document Service | Export | 30 | USD/bl |
| Import | |||
| Switch Transport Document Service | Export | 50 | USD/bl |
| Import | |||
| Transport Document Amendment Fee | Export | 25 | USD/bl |
| Import |
For any clarification, contact your Sales Partner or Customer Service Team.







