Maersk Line is announcing an increase on rates as set out below. The rates increase for the relevant trades for the commodities and container types is:
Origins | Destinations | Cargo Type | Price Increase Amount (USD) | Effective date |
---|---|---|---|---|
20/40 | ||||
Canada | South Africa Ports | DRY | 25/50 | 01st October 2018 |
United States | South Africa Ports | DRY | 25/50 | 01st October 2018 |
Origins | Destinations | Cargo Type | Price Increase Amount (USD) | Effective date |
---|---|---|---|---|
20/40 | ||||
East Africa | United States and Canada | DRY | 50/100 | 01st October 2018 |
East Africa | United States and Canada | DRY | 50/100 | 01st October 2018 |
Origins | Destinations | Cargo Type | Price Increase Amount (USD) | Effective date |
---|---|---|---|---|
20/40 | ||||
Canada | East Africa Ports | DRY | 50/100 | 01st October 2018 |
United States | East Africa Ports | DRY | 50/100 | 01st October 2018 |
If you have any questions, you can reach out to your local sales or customer service representative. You will find contact details of company’s local offices on www.maerskline.com.