With effect from November 1, 2018, Hapag-Lloyd will adjust the local charges in Guatemala as follows:
- Export
| Charge Description | Charge Code | Currency USD | Application |
|---|---|---|---|
| Terminal Handling Origin Dry | THO | $140 | Per container in Puerto Quetzal and Santo Tomas |
| Terminal Handling Origin Reefer | THO | $160 | Per container in Puerto Quetzal and Santo Tomas |
| Terminal Handling Origin Dry | THO | $160 | Per container in Puerto Barrios |
| Terminal Handling Origin Reefer | THO | $180 | Per container in Puerto Barrios |
| Storages Origin | STO | $12 | Per container/day |
| Overweight Origin | OAO | $185 | Per container |
| Corrections | XNX | $40 | Per event |
| Reefer Electricity | RCO | $160 | Per container/period |
| Cleaning Charges Origin | XNJ | $20 | Per container |
| Waiting Charge Origin | WAO | $150 | Per container/period |
| Waiting Charge Origin 3 axle | WAO | $165 | Per container/period |
- Import
| Charge Description | Charge Code | Currency USD | Application |
|---|---|---|---|
| Acceptance Fee Destination | AFD | $40 | Per container |
| Terminal Handling Destination Dry | THD | $140 | Per container in Puerto Quetzal and Santo Tomas |
| Terminal Handling Destination Reefer | THD | $160 | Per container in Puerto Quetzal and Santo Tomas |
| Terminal Handling Destination Dry | THD | $160 | Per container in Puerto Barrios |
| Terminal Handling Destination Reefer | THD | $180 | Per container in Puerto Barrios |
| Terminal Security Destination | TSD | $7 | Per container |
| Overweight Destination | OAD | $185 | Per container |
| Corrections | XNX | $40 | Per event |
| Storages Destination | STD | $12 | Per container/day |
| Waiting Charge Destination | WAD | $150 | Per container/period |
| Charge Description | Charge Code | Currency USD | Application |
|---|---|---|---|
| Waiting Charge Destination 3 axle | WAD | $165 | Per container/period |
| Reefer Electricity | RCD | $160 | Per container/period |
| Cleaning Charges Destination | XNJ | $20 | Per container |







