German container shipping company Hapag-Lloyd will increase its ocean tariff rates from North Europe to India, Pakistan, Red Sea and Arabian Gulf.
In particular, this rate increase will apply for all 20’ and 40’ dry containers, including high cube equipment, and will be effective from 20 October until further notice.
20′ Dry Containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
North Europe | Karachi | US$509 | US$609 | US$100 |
North Europe | Nhava Sheva | US$409 | US$509 | US$100 |
North Europe | Mundra | US$409 | US$509 | US$100 |
North Europe | Chennai / Kattupalli | US$409 | US$509 | US$100 |
North Europe | Jeddah | US$386 | US$486 | US$100 |
North Europe | Jebel Ali | US$344 | US$444 | US$100 |
40′ Dry containers (including High Cube)
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
North Europe | Karachi | US$368 | US$468 | US$100 |
North Europe | Nhava Sheva | US$268 | US$368 | US$100 |
North Europe | Mundra | US$268 | US$368 | US$100 |
North Europe | Chennai / Kattupalli | US$268 | US$368 | US$100 |
North Europe | Jeddah | US$222 | US$322 | US$100 |
North Europe | Jebel Ali | US$138 | US$238 | US$100 |
Â