Three of the largest container lines in the world have announced a substantial number of rate increases to be implemented later in May and in early in June.
One of the lines, the German carrier Hapag-Lloyd, will apply several general rate increases (GRI) in the coming weeks. The Hamburg-based line will implement a GRI of US$400 per container from East Asia to South America East Coast with effect from 15 May.
On the same date, Hapag-Lloyd will apply a GRI from the Indian Subcontinent (ISC) and Middle East to the United States and Canada for all types of boxes as follows:
- US$480 per 20′ standard container
- US$600 per 40′ standard container
- US$600 per 40′ high cube container
- US$600 per 40′ reefer container
Moreover, the German company will increase its ocean tariff rate for all cargoes for 20’ and 40’ general purpose boxes, including high cube and reefer containers from North Europe and the Mediterranean to all destinations in Australia, effective from 1 June.
The Australian ports will see another European container carrier’s increase from June, as MSC will raise its prices from 1 June from Australia and New Zealand to Europe.
All Prices are in US$ unless otherwise specified
Furthermore, CMA CGM has published new freight of all kinds (FAK) rates, which will be effective after mid-May. On 18 May, the French group will apply new FAK rates from the Port of Berbera in Somalia to North Europe, the Mediterranean & Black Sea, India & Pakistan.
From Berbera to North Europe | 20ST | 40ST & HC |
---|---|---|
Rotterdam-London-Southampton-Le Havre-Antwerp-Hamburg-Bremerhaven | US$1,500 | US$2,900 |
From Berbera to West Med & Adriatic | 20ST | 40ST & HC |
---|---|---|
Genoa-Fos-Barcelona-Valencia | US$1,350 | US$2,600 |
Malta | US$1,350 | US$2,600 |
Trieste-La Spezia | US$1,600 | US$2,600 |
Venezia | US$1,600 | US$3,200 |
Napoli-Livorno-Ravenna-Ancona | US$1,750 | US$3,100 |
Koper-Durres-Rijeka | US$1,900 | US$3,200 |
From Berbera to East Med | 20ST | 40ST & HC |
---|---|---|
Piraeus | US$1,350 | US$2,300 |
Beirut | US$1,900 | US$3,200 |
Damietta-Alexandria | US$1,400 | US$2,500 |
Port Said East | US$1,600 | US$3,000 |
Port Said | US$1,350 | US$2,600 |
Izmit-Ambarli-Aliaga-Mersin-Iskenderun | US$1,350 | US$2,600 |
Gemlik-Gebze | US$1,600 | US$3,000 |
Izmir | US$1,800 | US$3,200 |
Lattakia | US$1,800 | US$3,200 |
Limassol | US$1,700 | US$3,000 |
From Berbera to Black Sea | 20ST | 40ST & HC |
---|---|---|
Constanta-Odessa-Varna | US$1,350 | US$2,300 |
Novorossyisk | US$1,650 | US$2,900 |
Poti | US$1,750 | US$3,200 |
From Berbera to India & Pakistan | 20ST | 40ST & HC |
---|---|---|
Nhava Sheva-Mundra | US$1,500 | US$2,500 |
Karachi | US$1,500 | US$2,800 |
A few days later, on 23 May, CMA CGM will apply the following FAK rates from the Port of Beira in Mozambique to Europe, the Mediterranean & Africa for dry, out of gauge (OOG) and breakbulk cargo.
Basic freight | 20ST | 40ST | 40HC |
---|---|---|---|
Beira to Antwerp | US$1,530 | US$2,460 | US$2,460 |
Beira to Genoa | US$1,780 | US$2,760 | US$ 2,760 |
Beira to Piraeus | US$1,330 | US$2,060 | US$2,060 |
Beira to Felixstowe | US$1,630 | US$2,660 | US$2,660 |
Beira to Mersin | US$900 | US$1,550 | US$1,550 |
Beira to Barcelona | US$1,400 | US$1,800 | US$1,800 |
Beira to Odessa | US$1,330 | US$2,260 | US$2,260 |
Beira to Dakar | US$3,152 | US$5,454 | US$5,454 |
The Marseille-based company will also set new peak season surcharges (PSS) with the first applying from South Africa to the Port of Chittagong in Bangladesh on 18 May for US$800 per container.
Another PSS will be implemented from Mediterranean ports to the US and Canada for dry, reefer & special equipment and will be effective on 1 June. This PSS will be US$750 per 20′, US$1,000 per 40′, US$1,000 per 40′ reefer, except Turkey, from where the PSS will be US$1,050/20′, US$2,100/40′ and US$2,100/40′ reefer.
Last but not least, the French container line will introduce a PSS of US$750/20’ST, US$1,000/40′ ST & HC from North Europe, Scandinavia & Poland, Spain Atlantic (Bilbao, Vigo, Gijon) & Portugal to the US, Canada East Coast & Mexico East Coast for dry, OOG, breakbulk & reefer cargo, effective from 2 June.