
CMA CGM has introduced updated Freight All Kinds (FAK) rates, effective from 15 April to 30 April, from all Asian ports to the following regions:
| *For dry, OOG and Paying Empties | 20′ | 40’/40’HC | 
|---|---|---|
| West Mediterranean | US$3,300 | US$4,200 | 
| Adriatic | US$3,300 | US$4,200 | 
| East Mediterranean | US$3,400 | US$4,300 | 
| Black Sea | US$3,400 | US$4,400 | 
| Algeria | US$4,600 | US$5,800 | 
| Tunisia | US$4,500 | US$5,700 | 
| Libya | US$4,300 | US$5,200 | 
| Morocco | US$4,100 | US$5,100 | 
The French ocean carrier announced that a contingency charge of US$500 per TEU is also applicable.





