Effective 1 December 2018, APL will be revising its Equipment Handling Charge (EQH/EQD) for Australia.
Origin Equipment Handling Charge (EQH)
Origin: Australia
Destination: All destinations
| Equipment Type | Currency | 20’ | 40′ | HC40′ |
|---|---|---|---|---|
| Dry | AUS | 80 | 85 | 85 |
| Flat Rack/Open Top/Tank | AUS | 80 | 85 | 85 |
| Reefer | AUS | 85 | 100 | 100 |
Destination Equipment Handling Charge (EQD)
Origin: All origins
Destination: Australia
| Equipment Type | Currency | 20’ | 40′ | HC40′ |
|---|---|---|---|---|
| Dry | AUS | 85 | 105 | 105 |
| Flat Rack/Open Top/Tank | AUS | 85 | 105 | 105 |
| Reefer | AUS | 85 | 105 | 105 |
Note:
1. EQH shall be prepaid at origin.
2. EQD shall be collected at destination.







